-
Duration
3 Years + 1 Year Internship
-
Eligibility
10+2 In PCB/PCM with minimum 50%
-
Selection Procedure
Merit + PI
Program Outcomes
Cardiovascular Diagnostic Procedures
Demonstrate proficiency in performing diagnostic procedures to evaluate cardiac function.
Cardiac Imaging and Interpretation
Operate and interpret various cardiac imaging techniques.
Electrophysiology and Arrhythmia Management
Understand the principles of electrophysiology.
Patient Monitoring and Vital Signs Assessment
Monitor cardiovascular patients during diagnostic or therapeutic procedures.
Cardiovascular Interventions and Support
Assist in performing invasive cardiovascular interventions and providing support to the cardiologist during the procedure.
Cardiovascular Emergencies and Critical Care
Demonstrate the ability to respond to cardiovascular emergencies, and supporting critical care management.
Medical Equipment Operation and Maintenance
Operate, calibrate, and maintain cardiovascular diagnostic and therapeutic equipment.
Career Paths

Senior Cardiovascular Technologist

Cardiac Catheterization Technologist

Electrophysiology Technologist

Specialized Echo Technologist

Lead Cardiovascular Technologist
Curriculum
| Course Category | Course Title | Credits |
|---|---|---|
| Core | Human Anatomy | 4 |
| Core | Human Physiology | 4 |
| Core | General Biochemistry | 4 |
| Core | Medical ethics & computer skills related to CVT | 4 |
| Practical | Practical for all subjects/ Clinical Posting | 5 |
| Ability Enhancement Course | Environmental Science and Health | 2 |
| Generic Elective | Students have to opt any one of the open elective courses offered By Institute/College/University | 2 |
| Total | 25 | |
| Course Category | Course Title | Credits |
|---|---|---|
| Core | General Microbiology | 4 |
| Core | General Pathology | 4 |
| Core | General Pharmacology | 4 |
| Core | Preventive Cardiology | 4 |
| Practical | Practical for all subjects/Clinical Posting | 5 |
| Skill Enhancement Course | Medical terminology and Record keeping | 2 |
| Generic Elective | Students have to opt any one of the open elective courses offered By Institute/College/University | 2 |
| Total | 25 | |
| Course Category | Course Title | Credits |
|---|---|---|
| Core | Cardiac medicine | 4 |
| Core | Cardiac disease-I | 4 |
| Core | Electrocardiography | 4 |
| Core | Catheters and Instruments | 4 |
| Practical | Practical for all subjects/Clinical Posting | 5 |
| Discipline Specific Elective | General Principles And Practices of Public Health/ Forensic psychology | 2 |
| Ability Enhancement Course | Computer / Basic emergency and management | 2 |
| Generic Elective | Students have to opt any one of the open elective courses offered By Institute/College/University | 2 |
| Extra Curricular (EC) | **Mandatory Qualifying Non Credit but Graded Course. | |
| Total | 27 | |
| Course Category | Course Title | Credits |
|---|---|---|
| Core | Radiology | 4 |
| Core | Basic Cardiac Care Technology | 4 |
| Core | Echocardiography-I | 4 |
| Core | Cardiac Disease-II | 4 |
| Practical | Practical for all subjects/Clinical posting | 5 |
| Discipline Specific Elective | Communication skill for Health care professional/introduction to National health care system | 3 |
| Skill Enhancement Course | Medical law/Ethics in public health | 2 |
| Generic Elective | Students have to opt any one of the open elective courses offered By Institute/College/University | 2 |
| Total | 28 | |
| Course Category | Course Title | Credits |
|---|---|---|
| Core | Cardiac Catheterization-I | 4 |
| Core | Echocardiography–II | 4 |
| Core | Invasive and Non– Invasive Cardiology | 4 |
| Core | Immunology | 4 |
| Practical | Practical for all subjects/Clinical posting | 5 |
| Discipline Specific Elective | Medical psychology/ Biostatics and Research methodology | 3 |
| Ability Enhancement Course | Entrepreneurship development/Introduction to Quality and patient safety | 2 |
| Generic Elective | Students have to opt any one of the open elective courses offered By Institute/College/University | 2 |
| Co-Curricular(CC) | **Mandatory Qualifying Non Credit but Graded Course. | |
| Total | 28 | |
| Course Category | Course Title | Credits |
|---|---|---|
| Core | Cardiac Catheterization-II | 4 |
| Core | Basics of Cardiac Surgery | 4 |
| Core | Cardiac Care Technology-clinical | 4 |
| Core | Professionalism and values | 4 |
| Practical | Practical for all subjects/Clinical posting | 5 |
| Discipline Specific Elective | Hospital Management/Basics of clinical Skill Learning | 3 |
| Skill Enhancement Course | Basic and advanced life support/ Organizational behavior | 2 |
| Generic Elective | Students have to opt any one of the open elective courses offered By Institute/College/University | 2 |
| Total | 28 | |
| Course Category | Course Title | Credits |
|---|---|---|
| Core | Internship | 20 |
| Internship is for 12 months | ||
Tuition Fee
₹78000
Note
*Lab & Library fee will be charged separately
#Program Proposed from Session 2026-27
Apply for admissions at Jaipur National University
APPLY ONLINEEngage, Connect and Experience
the vibrant Life at JNU
Acres Green
Campus
State-of-the-Art
Labs
Smart
Classrooms
Signature Annual
Events
Student
Clubs
Enriching the
Intellect
Inspire Your
Essence
-
read moreB.Sc. Clinical Dietetics / B.Sc. (Hons.) Clinical Dietetics
-
read moreBachelor in Radiation Technology / Medical Imaging Technology
-
read moreBachelor in Operation Theatre Technology
-
read moreBachelor in Ophthalmic Technology / Optometry
-
read moreB.Sc. (Hons.) Forensic science
-
read moreBachelor in Medical Laboratory Technology
-
read moreBachelor of Physiotherapy
Frequently Asked Questions
Students need to have completed their 10+2 education (or equivalent) with a background in science (Physics, Chemistry, and Biology).
The program is usually four years long, including an additional year for an internship /clinical training.
Key subjects include Anatomy, Physiology, Biochemistry, Pathology, Cardiac Care Technology, Medical Ethics, and Cardiovascular Diagnostic Techniques.
Graduates can work as cardiovascular technologists, cardiac sonographers, or cardiac care technicians in hospitals, clinics, diagnostic centers, or specialized cardiac units.
Yes, practical training and internships are a crucial part of the curriculum, allowing students to gain hands-on experience in real clinical settings.


