-
Duration
3 Years
-
Eligibility
10+2 Any stream
with min. 48%
-
Selection Procedure
Merit + Personal Interview
Program Outcomes
Fundamental Understanding of Computer Science
The core computer science concepts and their real-world applications.
Proficiency in Programming Languages
Master key programming languages like C, Java, Python, and more.
Problem-Solving and Analytical Skills
Develop logical thinking and problem-solving strategies for technical challenges.
Software Development and Management
Learn to design, develop, and manage software development projects effectively.
Teamwork and Communication Skills
Enhance collaboration and communication abilities for working in diverse teams.
Exposure to Emerging Technologies
Gain knowledge of cutting-edge fields like Artificial Intelligence, Cyber Security, and Data Science.
Ethical, Legal, and Social Awareness
Understand the ethical, legal, and societal implications of technology.
Lifelong Learning and Adaptability
Cultivate a mindset of continuous learning and adaptability in tech careers.
Entrepreneurial Skills
Cultivate a mindset of continuous learning and adaptability in tech careers.
Industry-Ready with Internships and Projects
Gain hands-on experience through internships and real-world project work.
Career Paths

Web Developer

Software Developer

Data Analyst

System Administrator

Database Administrator

IT Support Specialist

Cyber Security Analyst

App Developer

Digital Marketer (Tech)
Curriculum
| Course Category | Course Title | Credits |
|---|---|---|
| CORE | 'C’ Programming Fundamentals | 3 |
| CORE | Fundamentals of Computers and PC Tools | 3 |
| CORE | Elementary Mathematics | 3 |
| AEC | English-I | 3 |
| SEC | Digital Electronics | 3 |
| GE | GE | 2 |
| CORE | C Programming Lab | 2 |
| CORE | Office Automation Tool Lab | 2 |
| SEC | Digital Electronics Lab | 2 |
| CORE | Information to Cyber Security (Cyber Security Specialization only) | 3 |
| CORE | Overview of Artificial Intelligence, Ethics and Foundation of Data Analysis (AI&ML Specialization only) | 3 |
| |
Total Credit | 29 |
| Course Category | Course Title | Credits |
|---|---|---|
| CORE | Discrete Mathematics | 3 |
| CORE | Analysis of Algorithms and Data Structures | 3 |
| SEC | HTML Programming | 3 |
| VAC | Environmental Science | 2 |
| GE2 | GE2 | 2 |
| CORE | Database Management System Lab | 2 |
| CORE | Data Structures Using 'C’ Lab | 2 |
| SEC | HTML Programming Lab with projects | 2 |
| VAA* | Human Values and Professional Ethics | 0 |
| CORE | Introduction to Information Security & Internet based Attacks (Cyber Security Specialization only) | 3 |
| CORE | Data Analysis and Data Visualization using Python (AI&ML Specialization only) | 3 |
| |
Total Credit | 28 |
| Course Category | Course Title | Credits |
|---|---|---|
| CORE | OOPS Using C++ | 3 |
| CORE | Software Engineering | 3 |
| CORE | Computer Networks | 3 |
| SEC | MySQL (SQL/PL-SQL) | 3 |
| GE3 | GE3 | 2 |
| CORE | Operating Systems Lab | 2 |
| CORE | OOPs Using C++ Lab | 2 |
| CORE | Software Engineering Lab | 1 |
| SEC | MySQL (SQL/PL-SQL) Lab with Projects | 1 |
| CORE | R Programming for Data Analytics (AI&ML Specialization only) | 3 |
| CORE | Network Security (Cyber Security Specialization only) | 3 |
| |
Total Credit | 29 |
| Course Category | Course Title | Credits |
|---|---|---|
| CORE | Programming in Java | 3 |
| CORE | Internet and Web Design | 3 |
| CORE | Shell Programming and System Administration | 3 |
| SEC | E-Commerce Technologies | 3 |
| GE4 | GE4 | 2 |
| CORE | Java Programming Lab | 2 |
| CORE | Internet and Web Design Lab | 1 |
| CORE | Shell Programming and System Administration Lab | 1 |
| VAA* | English-II | 0 |
| CORE | Foundation of Machine Learning (AI&ML Specialization only) | 3 |
| CORE | Mobile Hacking and Malwares (Cyber Security Specialization only) | 3 |
| |
Total Credit | 27 |
| Course Category | Course Title | Credits |
|---|---|---|
| CORE | Programming in .NET | 3 |
| CORE | Data Warehousing and Data Mining | 3 |
| CORE | Android Programming | 3 |
| VAC | Management Process & Organization Behavior | 2 |
| SEC | Management Information System | 3 |
| GE5 | GE5* | 2 |
| CORE | Computer Graphics and Multimedia Lab | 2 |
| CORE | .NET Programming Lab | 2 |
| CORE | Android Programming Lab & Minor Project | 1 |
| CORE | Software Reverse Engineering and Cyber Forensics (Cyber Security Specialization only) | 3 |
| CORE | Data Visualization (AI&ML Specialization only) | 3 |
| CORE | Foundation of Neural Network and Deep Learning (AI&ML Specialization only) | 3 |
| |
Total Credit | 33 |
| Course Category | Course Title | Credits |
|---|---|---|
| CORE | PHP Programming | 3 |
| CORE | Cloud Computing | 3 |
| CORE | ‘R' Programming and Python Programming | 3 |
| SEC | Software Testing Concepts | 3 |
| GE6 | GE6 | 2 |
| CORE | PHP Lab | 2 |
| CORE | Cloud Computing Lab | 2 |
| CORE | ‘R' Programming and Python Programming Lab | 2 |
| CORE | Project | 4 |
| CORE | Information Security Management System (Cyber Security Specialization Only) | 3 |
| |
Total Credit | 27 |
Tuition Fee
₹ 99,900
Note
**Lab & Library fee will be charged separately
#Program Proposed from
Session 2026-27
Apply for admissions at Jaipur National University
APPLY ONLINEInternship Opportunities
Engage, Connect and Experience
the vibrant Life at JNU
Placement
Offers
Teaching
Faculty
Laboratories
Enriching the
Intellect
Inspire Your
Essence
Frequently Asked Questions
All the technical and professional programmes offered at JNU are approved by various regulatory bodies like UGC, AICTE, NCTE, BCI, INC, PCI, and MCI (now NMC). JNU is the best private university in Rajasthan to be accredited by the National Assessment and Accreditation Council (NAAC) after just 7 years of its establishment.
JNU offers 75+ Undergraduate Courses, 56+ Postgraduate Courses including 3 dual degrees, 16+ Ph.D. and M.Phil Courses, and 25+ Diploma and Certificate Courses through its 16 schools, departments, and institutes. A list of these courses is available at the link below. Click here to learn more.
The tuition fee and registration fee are applicable as per the choice of discipline and programme along with hostel and mess charges under the hostel fee. For the hostel fee details, please see the hostel page. Click here to learn more.
Capitation fees are not charged and never shall be charged at JNU. We have a transparent admission process where all the tuition and other fees as per the choice of subject are clearly mentioned along with the fee payment schedule. More details can be found on the admissions page. Click here to learn more.
The medium of instruction is English for all courses and programmes.
JNU offers many scholarships and freeships that are entirely merit-based. The continuation of these scholarships is as per the terms and conditions of the university. For more details, please visit the scholarship page. Click here to know more.
All fees can be paid through the online method, wire transfer, or credit/debit card. The payments can be made in equivalent amounts of US dollars in Indian Rupees.
















