-
Duration
4 Years (including internship)
-
Eligibility
10+2 with PCB/PCM & English
with min. 50% Marks
-
Selection Procedure
Merit + PI
Program Outcomes
Crime Scene Investigation and Evidence Collection
Demonstrate the ability to methodically collect, preserve, and document evidence from crime scenes
Forensic Biology and DNA Analysis
Conduct forensic biological analysis, including DNA extraction, profiling, and comparison.
Fingerprints and Forensic Identification
Perform forensic analysis of fingerprints, including the collection, comparison, and identification of prints.
Forensic Ballistics and Firearms Analysis
Understand and apply the principles of forensic ballistics, including the examination of firearms.
Forensic Pathology and Death Investigation
Understand the role of forensic pathology in determining the cause and manner of death.
Legal Aspects and Courtroom Testimony
Understand the legal framework surrounding Forensic science, including the rules of evidence.
Forensic Anthropology and Odontology
Apply knowledge of human skeletal remains and dental records to assist in the identification of deceased
Career Paths

Crime Scene Investigator (CSI)

Forensic Laboratory Assistant

Forensic Consultant

Forensic Research Scientist

Insurance Fraud Investigator
Curriculum
| Course Category | Course Title | Credits |
|---|---|---|
| Core | General Forensic Science | 3 |
| Core | Biology-I | 3 |
| Core | Chemistry-I | 3 |
| Core | Physics-I | 3 |
| Core Practical | General Forensic Science | 1 |
| Core Practical | Biology-I | 1 |
| Core Practical | Chemistry-I | 1 |
| Core Practical | Physics-I | 1 |
| Ability Enhancement Course | Environmental Science | 2 |
| Total | 18 | |
| Course Category | Course Title | Credits |
|---|---|---|
| Core | Criminology and Law | 3 |
| Core | Biology-II | 3 |
| Core | Chemistry-II | 3 |
| Core | Physics-II | 3 |
| Core Practical | Criminology and Law | 1 |
| Core Practical | Biology-II | 1 |
| Core Practical | Chemistry-II | 1 |
| Core Practical | Physics- II | 1 |
| Skill Enhancement Course | English and Communication Skills | 2 |
| Total | 18 | |
| Course Category | Course Title | Credits |
|---|---|---|
| Core | Questioned Documents | 3 |
| Core | Biology-III | 3 |
| Core | Chemistry-III | 3 |
| Core | Physics-III | 3 |
| Core Practical | Questioned Documents | 1 |
| Core Practical | Biology-III | 1 |
| Core Practical | Chemistry-III | 1 |
| Core Practical | Physics-III | 1 |
| Discipline Specific Elective | Instrumental Techniques in Forensic Science / Forensic Photography | 3 |
| Discipline Specific Elective (Practical) | Instrumental Techniques in Forensic Science / Forensic Photography | 1 |
| Ability Enhancement Course | Personality Development / Yoga and Health | 2 |
| Generic Elective/Open Elective | Students have to opt any one of the open elective courses offered By Institute/College/University | 2 |
| Total | 24 | |
| Course Category | Course Title | Credits |
|---|---|---|
| Core | Forensic Fingerprinting | 3 |
| Core | Biology-IV | 3 |
| Core | Chemistry-IV | 3 |
| Core | Physics-IV | 3 |
| Core Practical | Forensic Fingerprinting | 1 |
| Core Practical | Biology-IV | 1 |
| Core Practical | Chemistry-IV | 1 |
| Core Practical | Physics-IV | 1 |
| Discipline Specific Elective | Professional Ethics and Good Lab Practices / Economic Offences | 3 |
| Skill Enhancement Course | Accident Investigation / Cyber Forensics | 1 |
| Extra Curricular activity | **Mandatory Qualifying Non Credit but graded course. | |
| Total | 20 | |
| Course Category | Course Title | Credits |
|---|---|---|
| Core | Forensic Toxicology | 3 |
| Core | Advance Biology-I | 3 |
| Core | Advance Chemistry-I | 3 |
| Core | Advance Physics-I | 3 |
| Core Practical | Forensic Toxicology | 1 |
| Core Practical | Advance Biology-I | 1 |
| Core Practical | Advance Chemistry-I | 1 |
| Core Practical | Advance Physics-I | 1 |
| Ability Enhancement Course | Entrepreneurship / Photoshop | 2 |
| Generic Elective/Open Elective | Students have to opt any one of the open elective courses offered By Institute/College/University | 2 |
| Total | 20 | |
| Course Category | Course Title | Credits |
|---|---|---|
| Core | Forensic Anthropology | 3 |
| Core | Advance Biology-II | 3 |
| Core | Advance Chemistry-II | 3 |
| Core | Advance Physics-II | 3 |
| Core Practical | Forensic Anthropology | 1 |
| Core Practical | Advance Biology-II | 1 |
| Core Practical | Advance Chemistry-II | 1 |
| Core Practical | Advance Physics-II | 1 |
| Discipline Specific Elective | Forensic Ballistics and Explosives / Introduction to Biometry | 3 |
| Skill Enhancement | Crime Scene Management / Forensic Psychology | 2 |
| Generic Elective/ Open Elective | Students have to opt any one of the open elective courses offered By Institute/College/University | 2 |
| Co curricular Activity (CC) | **Mandatory Qualifying Non Credit but graded course. | |
| Total | 23 | |
| Course Category | Course Title | Credits |
|---|---|---|
| Core | Forensic Medicine | 3 |
| Core | Emerging Trends in Forensic Science | 3 |
| Core Practical | ForensicMedicine | 1 |
| DSE | Bank Frauds and Forensic Accounting / Essesntials of Mathematics and Statistics in Forensic Science | 3 |
| Ability Enhancement | Organizational Behaviour / Medical Law and Ethics | 2 |
| Generic Elective/Open Elective | Students have to opt any one of the open elective courses offered By Institute/College/University | 2 |
| Project / Case Study | 3 | |
| Co curricular Activity (CC) | **Mandatory Qualifying Non Credit but graded course. | |
| Total | 17 | |
| Course Category | Course Title | Credits |
|---|---|---|
| Internship | Lab Attachment/Internship | 9 |
| Core | Forensic Report Writing and IPR | 4 |
Tuition Fee
₹42100
Note
*Lab & Library fee will be charged separately
#Program Proposed from Session 2026-27
Apply for admissions at Jaipur National University
APPLY ONLINEEngage, Connect and Experience
the vibrant Life at JNU
Acres Green
Campus
State-of-the-Art
Labs
Smart
Classrooms
Signature Annual
Events
Student
Clubs
Enriching the
Intellect
Inspire Your
Essence
-
read moreB.Sc. Clinical Dietetics / B.Sc. (Hons.) Clinical Dietetics
-
read moreBachelor in Radiation Technology / Medical Imaging Technology
-
read moreBachelor in Operation Theatre Technology
-
read moreBachelor in Cardiovascular Technology / Cath Lab Technology
-
read moreBachelor in Ophthalmic Technology / Optometry
-
read moreBachelor in Medical Laboratory Technology
-
read moreBachelor of Physiotherapy
Frequently Asked Questions
To be eligible for a B.Sc. in Forensic Science, students generally need to have completed their 10+2 or equivalent examination in the Science stream (with subjects such as Physics, Chemistry, and Biology or Mathematics) from a recognized board.
The B.Sc. Forensic Science program typically covers subjects such as Criminal Law, Forensic Chemistry, Forensic Biology, Forensic Toxicology, Forensic Pathology, Ballistics, Fingerprint Analysis, Digital Forensics, Crime Scene Investigation, and DNA Profiling.
Graduates of B.Sc. Forensic Science can pursue various career paths such as Forensic Scientist, Crime Scene Investigator, Forensic Toxicologist, Fingerprint Expert, Digital Forensics Analyst, Forensic Pathologist Assistant, or Law Enforcement Officer.
To succeed in Forensic Science, students should have a strong foundation in Science (especially Chemistry, Biology, and Physics). Analytical thinking, attention to detail, and problem-solving skills are crucial.
The job prospects in Forensic Science are growing, especially with the increasing reliance on forensic science in criminal investigations and legal proceedings. Graduates can work in various fields like law enforcement agencies, forensic labs, criminal investigation departments, private investigation firms, and legal consultancies.
Yes, after completing a B.Sc. in Forensic Science, students can pursue higher studies such as a Master’s (M.Sc.) in Forensic Science, M.Sc. in Criminalistics, M.Sc. in Digital Forensics, or M.Sc. in Forensic Psychology. Additionally, students can pursue Ph.D. in Forensic Science or related fields.


