-
Duration
4 Years
-
Eligibility
Min. 50% Aggregate in 10+2 with Physics and Mathematics as Compulsory Subjects.
-
Selection Procedure
Entrance Test + PI
Program Outcomes
Cognitive Knowledge
Provide education that builds a strong foundation in Artificial Intelligence, machine learning, data science, and core Computer Science principles for solving complex computational problems.
Information and Computer Literacy
Equip students with up-to-date knowledge of programming languages, AI frameworks, data handling techniques, and the ability to effectively utilize digital resources and scientific literature.
Employability Skills
Enhance employability by enabling students to design, develop, and deploy AI-based solutions, preparing them for diverse roles in industry, startups, and emerging technology sectors.
Experimental Skills
Provide hands-on training in developing, testing, and optimizing AI models using modern tools and platforms, fostering practical problem-solving abilities.
Research Skills
Develop the ability to apply research methodologies, analyze data, design experiments, and innovate in the field of AI to address real-world challenges.
Critical Thinking
Empower students to analyze problems logically, evaluate AI techniques, and design efficient, scalable, and intelligent solutions.
Professional Ethics
Instill ethical values related to AI such as fairness, transparency, accountability, and data privacy, ensuring responsible use of technology for societal benefit.
Life-long Learning
Encourage continuous learning and adaptability to rapidly evolving AI technologies, enabling graduates to upgrade their skills and remain relevant in the global tech landscape.

Career Paths

AI Engineer

Software Developer (AI-based)

AI Researcher

Robotics Engineer

Computer Vision Engineer

NLP Engineer

AI Consultant

Automation Engineer

Cloud AI Engineer

AI Product Manager

AI Solution Specialist
Curriculum
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | ESC | Engineering Graphics and Visualization | 2 |
| 2 | BSC | Engineering Physics | 4 |
| 3 | BSC | Engineering Mathematics I | 4 |
| 4 | ESC | Engineering Graphics and Visualization lab | 1 |
| 5 | BSC | Engineering Physics (Semiconductor Physics) lab | 1 |
| 6 | ESC | Programming for Problem Solving using C | 3 |
| 7 | ESC | Programming for Problem Solving using C lab | 1 |
| 8 | ESC | Basic Electrical Engineering | 3 |
| 9 | ESC | Basic Electrical Engineering lab | 1 |
| 10 | MC | Environmental Sciences | 1 |
| 11 | HSMC | Communication Skills | 2 |
| 12 | Audit | Digital Presentation skills lab | 0 |
| Total | 23 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | BSC | Biology for Engineers | 4 |
| 2 | BSC | Biology for Engineers lab | 1 |
| 3 | BSC | Engineering Mathematics II (Probability & Statistics) | 4 |
| 4 | HSMC | Financial Data Analysis | 2 |
| 5 | SEC | Design Thinking | 1 |
| 6 | SEC | Design Thinking & Idea Lab | 1 |
| 7 | ESC | Python Programming | 3 |
| 8 | ESC | Python Programming lab | 1 |
| 9 | ESC | Digital Electronics | 3 |
| 10 | ESC | Digital Electronics Lab | 1 |
| 11 | VAC | Climate Change and Green Technology | 1 |
| 12 | Audit | Universal Human Values | 0 |
| Total | 22 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | PCC | Discrete Mathematical Structure | 3 |
| 2 | PCC | Data Structures and Algorithm | 3 |
| 3 | PCC | Data Structures and Algorithm lab | 1 |
| 4 | ESC | Introduction to AI | 3 |
| 5 | ESC | Introduction to AI lab | 1 |
| 6 | PCC | Object Oriented Programming using C++ | 3 |
| 7 | PCC | Object Oriented Programming using C++ lab | 1 |
| 8 | PCC | Computer Organization and Architecture | 3 |
| 9 | VAC | Indian Knowledge System | 1 |
| 10 | SEC | E-Commerce & Digital Business | 2 |
| 11 | HSMC | Technical writting | 2 |
| Total | 23 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | PCC | Operating Systems | 3 |
| 2 | PCC | Operating Systems lab | 1 |
| 3 | PCC | Database Management Systems | 3 |
| 4 | PCC | Database Management Systems lab | 1 |
| 6 | PCC | Computer Networks | 3 |
| 7 | PCC | Computer Networks lab | 1 |
| 8 | BSC | Vector Calculus | 3 |
| 9 | PCC | Machine Learning | 4 |
| 10 | PCC | Machine learning Lab | 1 |
| 11 | SEC | Introduction to UI/UX | 2 |
| 12 | SEC | Introduction to UI/UX Lab | 1 |
| 13 | OEC | Open Elective I | 2 |
| Total | 25 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | PCC | Web Technology | 3 |
| 2 | PCC | Web Technology lab | 1 |
| 3 | PCC | Brain Computer Interface | 3 |
| 4 | PCC | Design and Analysis of Algorithms | 3 |
| 5 | PCC | Design and Analysis of Algorithms lab | 1 |
| 6 | PCC | Reinforcement Learning | 3 |
| 7 | PCC | Reinforcement Learning lab | 1 |
| 8 | BSC | Linear Algebra | 3 |
| 10 | SEC | Startup Creation and Policies | 2 |
| 11 | PEC | Elective I Deep Learning Cloud AI |
3 |
| Total | 23 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | PCC | Theory of Computation | 3 |
| 2 | PCC | Mobile Application Development | 3 |
| 3 | PCC | Mobile Application Development lab | 1 |
| 4 | PCC | Intro to AI Robotics | 3 |
| 5 | PCC | Intro to AI Robotics lab | 1 |
| 6 | PCC | Explainable AI | 3 |
| 7 | PCC | Multi-Agent Systems | 3 |
| 8 | PCC | Multi-Agent Systems lab | 1 |
| 9 | PEC | Elective II NLP MLOps |
3 |
| 10 | OEC | Open Elective II | 2 |
| 11 | SEC | Minor Project | 3 |
| Total | 26 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | PCC | Compiler Design | 3 |
| 2 | PCC | Compiler Design lab | 1 |
| 3 | PCC | Internet of Things | 3 |
| 4 | PCC | Internet of Things lab | 1 |
| 5 | SEC | Capstone Project (AI Based) | 3 |
| 6 | PCC | Generative AI | 3 |
| 7 | PCC | Generative AI lab | 1 |
| 8 | PEC | Elective III Cognitive Backend Development AI Driven Blockchain System |
3 |
| 9 | PEC | Elective IV Data Visualization & Business Analytics Big data Analytics |
3 |
| Total | 21 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | Project/ Internship | Industrial Internship/Dissertation (AI Based) | 8 |
| 3 | Open Elective | Open Elective - III (MOOC) | 2 |
| 4 | Open Elective | Open Elective - IV (MOOC) | 2 |
| Total | 12 | ||
Tuition Fee
₹1,51,840
Note
*Lab & Library fee will be charged separately
#Program Proposed from Session 2026-27
Apply for admissions at Jaipur National University
APPLY ONLINEEngage, Connect and Experience
the vibrant Life at JNU
Acres Green
Campus
State-of-the-Art
Labs
Smart
Classrooms
Signature Annual
Events
Student
Clubs
Enriching the
Intellect
Inspire Your
Essence


