-
Duration
4 Years
-
Eligibility
Min. 50% Aggregate in 10+2 with Physics and Mathematics as Compulsory Subjects.
-
Selection Procedure
Entrance Test + PI
Program Outcomes
Cognitive Knowledge
Provide education that builds a strong foundation in Artificial Intelligence, Machine Learning algorithms, deep learning, and core Computer Science principles for solving complex problems.
Information and Computer Literacy
Equip students with up-to-date knowledge of programming, ML frameworks, data processing tools, and the ability to effectively use digital resources and scientific literature.
Employability Skills
Enhance employability by enabling students to design, implement, and deploy machine learning models and intelligent systems for real-world applications.
Experimental Skills
Provide hands-on training in building, training, testing, and optimizing machine learning and deep learning models using modern tools and technologies.
Research Skills
Develop the ability to apply research methodologies, design experiments, analyze data, and innovate new machine learning techniques and solutions.
Critical Thinking
Empower students to analyze complex datasets, evaluate different ML approaches, and design efficient, scalable, and optimized solutions.
Professional Ethics
Instill ethical values related to AI/ML such as fairness, bias mitigation, transparency, and data privacy for responsible use of technology.
Life-long Learning
Encourage continuous learning and adaptability to rapidly evolving machine learning technologies, enabling graduates to stay relevant in the field.

Career Paths

Machine Learning Engineer

GEN AI + Python

LLM Model Developer

Agentic AI Developer

Deep Learning Engineer

Data Scientist

ML Ops Engineer

Predictive Analytics Engineer

Recommendation System Engineer

Speech Recognition Engineer

Algorithm Engineer

AI Model Trainer
Curriculum
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | ESC | Engineering Graphics and Visualization | 2 |
| 2 | BSC | Engineering Physics | 4 |
| 3 | BSC | Engineering Mathematics I | 4 |
| 4 | ESC | Engineering Graphics and Visualization lab | 1 |
| 5 | BSC | Engineering Physics (Semiconductor Physics) lab | 1 |
| 6 | ESC | Programming for Problem Solving using C | 3 |
| 7 | ESC | Programming for Problem Solving using C lab | 1 |
| 8 | ESC | Basic Electrical Engineering | 3 |
| 9 | ESC | Basic Electrical Engineering lab | 1 |
| 10 | MC | Environmental Sciences | 1 |
| 11 | HSMC | Communication Skills | 2 |
| 12 | Audit | Digital Presentation skills lab | 0 |
| Total | 23 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | BSC | Biology for Engineers | 4 |
| 2 | BSC | Biology for Engineers lab | 1 |
| 3 | BSC | Engineering Mathematics II (Probability & Statistics) | 4 |
| 4 | HSMC | Financial Data Analysis | 2 |
| 5 | SEC | Design Thinking | 1 |
| 6 | SEC | Design Thinking & Idea Lab | 1 |
| 7 | ESC | Python Programming | 3 |
| 8 | ESC | Python Programming lab | 1 |
| 9 | ESC | Digital Electronics | 3 |
| 10 | ESC | Digital Electronics Lab | 1 |
| 11 | VAC | Climate Change and Green Technology | 1 |
| 12 | Audit | Universal Human Values | 0 |
| Total | 22 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | PCC | Discrete Mathematical Structure | 3 |
| 2 | PCC | Data Structures and Algorithm | 3 |
| 3 | PCC | Data Structures and Algorithm lab | 1 |
| 4 | ESC | Introduction to AI | 3 |
| 5 | ESC | Introduction to AI lab | 1 |
| 6 | PCC | Object Oriented Programming using C++ | 3 |
| 7 | PCC | Object Oriented Programming using C++ lab | 1 |
| 8 | PCC | Computer Organization and Architecture | 3 |
| 9 | VAC | Indian Knowledge System | 1 |
| 10 | SEC | E-Commerce & Digital Business | 2 |
| 11 | HSMC | Technical writting | 2 |
| Total | 23 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | PCC | Operating Systems | 3 |
| 2 | PCC | Operating Systems lab | 1 |
| 3 | PCC | Database Management Systems | 3 |
| 4 | PCC | Database Management Systems lab | 1 |
| 5 | PCC | Computer Networks | 3 |
| 6 | PCC | Computer Networks lab | 1 |
| 7 | BSC | Vector Calculus | 3 |
| 8 | PCC | Machine Learning | 4 |
| 9 | PCC | Machine learning Lab | 1 |
| 10 | SEC | Introduction to UI/UX | 2 |
| 11 | SEC | Introduction to UI/UX Lab | 1 |
| 12 | OEC | Open Elective I | 2 |
| Total | 25 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | PCC | Web Technology | 3 |
| 2 | PCC | Web Technology lab | 1 |
| 3 | PCC | Optimization Techniques & Graphs | 3 |
| 4 | PCC | Deep Learning | 3 |
| 5 | PCC | Deep Learning lab | 1 |
| 6 | PCC | Data Science | 3 |
| 7 | PCC | Data Science lab | 1 |
| 8 | BSC | Linear Algebra | 3 |
| 9 | SEC | Startup Creation and Policies | 2 |
| 10 | PEC | Elective I Quantum Computing Cloud Computing |
3 |
| Total | 23 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | PCC | Generative AI & LLMs | 4 |
| 2 | PCC | Generative AI & LLMs lab | 1 |
| 3 | PCC | NLP (Natural Language Processing) | 4 |
| 4 | PCC | Agentic AI | 3 |
| 5 | PCC | Agentic AI lab | 1 |
| 6 | PCC | MLOPs | 3 |
| 7 | PCC | MLOPs lab | 1 |
| 8 | PCC | Systems Thinking and Design | 2 |
| 9 | PEC | Elective II Explainable AI & AI Ethics Criptography |
3 |
| 10 | OEC | Open Elective II | 2 |
| 11 | SEC | Minor Project | 3 |
| Total | 27 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | PCC | Computer Vision | 4 |
| 2 | PCC | Computer Vision lab | 1 |
| 3 | PCC | DLOps (Deep Learning Ops) | 4 |
| 4 | PCC | DLOps (Deep Learning Ops) lab | 1 |
| 5 | SEC | Capstone Project | 3 |
| 6 | PCC | DevOps | 3 |
| 7 | PCC | DevOps lab | 1 |
| 8 | PEC | Elective III Health Care Analytics AI Driven Blockchain System |
3 |
| 9 | PEC | Elective IV Data Visualization & Business Analytics AI in IoT & Smart Systems |
3 |
| Total | 23 | ||
| S. No. | Course Category | Course Name | Credits |
|---|---|---|---|
| 1 | Project/ Internship | Industrial Internship/Dissertation (AI & ML Based) | 8 |
| 3 | Open Elective | Open Elective - III (MOOC) | 2 |
| 4 | Open Elective | Open Elective - IV (MOOC) | 2 |
| Total | 12 | ||
Tuition Fee
₹1,51,840
Note
*Lab & Library fee will be charged separately
#Program Proposed from Session 2026-27
Apply for admissions at Jaipur National University
APPLY ONLINEEngage, Connect and Experience
the vibrant Life at JNU
Acres Green
Campus
State-of-the-Art
Labs
Smart
Classrooms
Signature Annual
Events
Student
Clubs
Enriching the
Intellect
Inspire Your
Essence


