-
Duration
4 Years
-
Eligibility
10+2 with Min 50%(Science/Agriculture
-
Selection Procedure
JET + PI
Program Outcomes
Knowledge of Agriculture & allied branches
First-hand knowledge on agriculture and allied sciences.
Problem Solution
Identify and overcome the problems encountered in day to day agriculture.
Research-related Skills
Create a sense of inquiry and capability for identifying researchable issues related to Agriculture and allied sciences.
Multicultural Competence
Categorize valuable knowledge and beliefs possessed by different Agricultural Communities and effectively disseminate in diverse groups.
Analytical Reasoning
Evaluate the reliability and relevance of Agricultural research data and draw valid conclusions along with evidence and examples, addressing opposing viewpoints.
Leadership Readiness/Qualities
Formulate capability for mapping out the tasks of a team or an organization, and inspiring team members to engage with management competence in agriculture and allied sciences
Lifelong Learning
Ability to acquire knowledge and skills, for participating in learning of Agricultural activities and adapting to changing trades and demands through knowledge/skill development/reskilling.
Career Paths

Agricultural Scientist/Researcher (Private & Public Sector)

Environmental Conservationist (Private & Public Sector)

Higher Education and Academics (Private & Public Sector)

Farm Manager/Entrepreneur (Private & Public Sector)

Banking and Finance in Agriculture (Public Sector)

Agriculture Consultant (Private Sector)

Agribusiness Manager (Private & Public Sector)

Agriculture Officer (Govt. Job)

Research Scientist
Curriculum
| Course Category | Course Title | Credits |
|---|---|---|
| CO | Fundamentals of Horticulture | 2(1+1) |
| CO | Fundamentals of Genetics | 3(2+1) |
| CO | Fundamentals of Soil Science | 3(2+1) |
| CO | Agricultural Microbiology | 2(1+1) |
| AE | Comprehension & Communication Skills in English | 2(1+1) |
| CO | Fundamentals of Agronomy | 4(3+1) |
| RC | Introductory Biology* | 2(1+1) |
| RC | Elementary Mathematics* | 2(0+2) |
| RC | Agricultural Heritage* | 1(1+0) |
| CO | Rural Sociology & Educational Psychology | 2(2+0) |
| NG | Human Values and Ethics** | 1(1+0)** |
| NG | NSS/NCC/Physical Education & Yoga Practices** | 2(0+2)** |
| Total | 26(15+11) |
Generic/Open Electives
| Course Category | Course Title | Credits |
|---|---|---|
| GE | Fundamentals of Biology | 2(2+0) |
| GE | Consumer Protection Law | 2(2+0) |
| GE | Personality Development | 2(2+0) |
| GE | English Comprehension | 2(2+0) |
| GE | Yoga, Health and Personality | 2(2+0) |
| GE | Yoga Therapy for Weight Management | 2(2+0) |
| GE | Introduction to Radiation Safety | 2(2+0) |
| Course Category | Course Title | Credits |
|---|---|---|
| CO | Fundamentals of Plant Biochemistry and Biotechnology | 2(1+1) |
| CO | Introduction to Forestry | 2(1+1) |
| CO | Soil and Water Conservation Engineering | 2(1+1) |
| CO | Fundamentals of Crop Physiology | 2(1+1) |
| CO | Fundamentals of Agricultural Economics | 2(2+0) |
| CO | Fundamentals of Plant Pathology | 4(3+1) |
| CO | Fundamentals of Entomology | 4(3+1) |
| CO | Fundamentals of Agricultural Extension Education | 3(2+1) |
| CO | Communication Skills and Personality Development | 2(1+1) |
| Total | 23 (15+8) |
Generic/Open Electives
| Course Category | Course Title | Credits |
|---|---|---|
| GE | Basics of Plant Tissue Culture | 2(2+0) |
| GE | Law Relating to Motor Vehicles and Accidents | 2(2+0) |
| GE | Effective Communication | 2(2+0) |
| GE | Art of Public Speaking | 2(2+0) |
| GE | Guidance & Counseling | 2(2+0) |
| GE | Stress Management | 2(2+0) |
| GE | Patient Care and Patient Safety | 2(2+0) |
| Course Category | Course Title | Credits |
|---|---|---|
| CO | Crop Production Technology – I (Kharif Crops) | 2(1+1) |
| CO | Fundamentals of Plant Breeding | 3(2+1) |
| CO | Agricultural Finance and Cooperation | 3(2+1) |
| CO | Agri-Informatics | 2(1+1) |
| CO | Farm Machinery and Power | 2(1+1) |
| CO | Production Technology for Vegetables and Spices | 2(1+1) |
| CO | Environmental Studies and Disaster Management | 3(2+1) |
| CO | Statistical Methods | 2(1+1) |
| CO | Livestock and Poultry Management | 4(3+1) |
| Total | 23 (14+9) |
Generic/Open Electives
| Course Category | Course Title | Credits |
|---|---|---|
| GE | Introduction to Bioinformatics | 2(2+0) |
| GE | Fundamental Rights and Duties | 2(2+0) |
| GE | Social Responsibility & Ethics | 2(2+0) |
| GE | Writing Winning Documents | 2(2+0) |
| GE | Architectural Marvels of India | 2(2+0) |
| GE | Workplace Ergonomics | 2(2+0) |
| GE | General Hospital Practice | 2(2+0) |
| Course Category | Course Title | Credits |
|---|---|---|
| CO | Crop Production Technology – II (Rabi Crops) | 2(1+1) |
| CO | Production Technology for Ornamental Crops, MAP and Landscaping | 2(1+1) |
| CO | Renewable Energy and Green Technology | 2(1+1) |
| CO | Problematic Soils and their Management | 2(2+0) |
| CO | Production Technology for Fruit and Plantation Crops | 2(1+1) |
| CO | Principles of Seed Technology | 3(2+1) |
| CO | Farming System & Sustainable Agriculture | 1(1+0) |
| CO | Agricultural Marketing Trade & Prices | 3(2+1) |
| CO | Introductory Agro-Meteorology & Climate Change | 2(1+1) |
| DS | Elective Course Agribusiness Management | 3(2+1) |
| Weed Management | ||
| Total | 22 (14+8) |
Generic/Open Electives
| Course Category | Course Title | Credits |
|---|---|---|
| GE | Scientific Communication | 2(2+0) |
| GE | Environmental Law | 2(2+0) |
| GE | Finance For Non-Finance Professionals | 2(2+0) |
| GE | Winning Corporate Presentations | 2(2+0) |
| GE | Life Skill Education | 2(2+0) |
| GE | Exercise for Women’s Health | 2(2+0) |
| GE | Clinical Examination of Visual System | 2(2+0) |
Discipline Specific Elective Course (DS)
| Course Category | Course Title | Credits |
|---|---|---|
| CO | Principles of Integrated Pest and Disease Management | 3(2+1) |
| CO | Manures, Fertilizers and Soil Fertility Management | 3(2+1) |
| CO | Pests of Crops and Stored Grain and their Management | 3(2+1) |
| CO | Diseases of Field and Horticultural Crops and their Management-I | 3(2+1) |
| CO | Crop Improvement-I (Kharif Crops) | 2(1+1) |
| CO | Entrepreneurship Development and Business Communication | 2(1+1) |
| CO | Geoinformatics and Nano-technology and Precision Farming | 2(1+1) |
| VA | Intellectual Property Rights | 1(1+0) |
| DS | Elective Course: Water Management | 3(2+1) |
| DS | Commercial Plant Breeding | 3(1+2) |
| CO | Practical Crop Production-I (Kharif Crops) | 2(0+2) |
| Total | 27 (15+12) |
Generic/Open Electives
| Course Category | Course Title | Credits |
|---|---|---|
| GE | Basic of Biochemistry | 2(2+0) |
| GE | Law relating to Marriage and Divorce | 2(2+0) |
| GE | Salesmanship | 2(2+0) |
| GE | Performing Arts | 2(2+0) |
| GE | Adolescent Psychology | 2(2+0) |
| GE | Home Based Exercise | 2(2+0) |
| GE | Eye Banking | 2(2+0) |
| Course Category | Course Title | Credits |
|---|---|---|
| CO | Rainfed Agriculture & Watershed Management | 2(1+1) |
| CO | Protected Cultivation and Secondary Agriculture | 2(1+1) |
| CO | Diseases of Field and Horticultural Crops and their Management-II | 3(2+1) |
| CO | Post-harvest Management and Value Addition of Fruits and Vegetables | 2(1+1) |
| CO | Management of Beneficial Insects | 2(1+1) |
| CO | Crop Improvement-II (Rabi Crops) | 2(1+1) |
| CO | Principles of Organic Farming | 2(1+1) |
| CO | Farm Management, Production & Resource Economics | 2(1+1) |
| CO | Principles of Food Science and Nutrition | 2(2+0) |
| DS | Elective Course: Micropropagation Technology | 3(1+2) |
| DS | Agricultural Journalism | 3(2+1) |
| CO | Practical Crop Production –II (Rabi Crops) | 2(0+2) |
| Total | 27 (14+13) |
Generic/Open Electives
| Course Category | Course Title | Credits |
|---|---|---|
| GE | Environmental Ethics | 2(2+0) |
| GE | Law relating to Adoption and Maintenance | 2(2+0) |
| GE | Succession Planning & Career Development | 2(2+0) |
| GE | Leadership Through Literature | 2(2+0) |
| GE | Basic Geography | 2(2+0) |
| GE | Basic Life Support | 2(2+0) |
| GE | Biomedical Waste Management | 2(2+0) |
| Course Title | No. of Weeks* | Credit Hours |
|---|---|---|
| Rural Agricultural Work Experience and Agro-industrial Attachment (RAWE & AIA) | ||
| Activities | ||
| General Orientation & On campus Training by Different Faculties | 1 | 14 |
| Village Attachment | 8 | |
| Unit attachment in University/ College/ KVK/ Research Station Attachment | 5 | |
| Plant Clinic | 2 | 02 |
| Agro-Industrial Attachment | 3 | 04 |
| Project Report Preparation, Presentation and Evaluation | 1 | |
| Total Weeks of RAWE & AIA | 20 | |
| Total Marks | 100 | |
*One week = One credit
Agro-Industrial Attachment: The students would be attached with the agro-industries for a period of 3 weeks to get an experience of the industrial environment and working.
RAWE Component-I
Village Attachment Training Programme
| S. No. | Activity | Duration | Cr. Hr. |
|---|---|---|---|
| 1 | Orientation and Survey of Village | 1 week | 1 |
| 2 | Agronomical Interventions | 1 week | 1 |
| 3 | Plant Protection Interventions | 1 week | 1 |
| 4 | Soil Improvement Interventions (Soil sampling and Testing) | 1 week | 1 |
| 5 | Fruit and Vegetable Production Interventions | 1 week | 1 |
| 6 | Food Processing and Storage Interventions | 1 week | 1 |
| 7 | Animal Production Interventions | 1 week | 1 |
| 8 | Extension and Transfer of Technology Activities | 1 week | 1 |
| TOTAL | 08 | 8 | |
The Course Will Be Non-Gradial
| Course Type | Course Title | Credit | Marks (internal) |
|---|---|---|---|
| VA | Intellectual Property Rights | 1 | 100 |
| VA | Educational Tour | 2 | 100 |
| Course Title | Credit Hours (L+P) |
|---|---|
| Production technology for bioagents and biofertilizer | (0+10) |
| Seed production and technology | (0+10) |
| Mushroom Cultivation Technology | (0+10) |
| Soil, Plant, Water and Seed Testing | (0+10) |
| Commercial Beekeeping | (0+10) |
| Poultry Production Technology | (0+10) |
| Commercial Horticulture | (0+10) |
| Floriculture and Landscaping | (0+10) |
| Food Processing | (0+10) |
| Agriculture Waste Management | (0+10) |
| Organic Production Technology | (0+10) |
| Commercial Sericulture | (0+10) |
Discpline Specific Electives (DS): Theory
| Course Category | Course Title | Credits |
|---|---|---|
| DS | Agribusiness Management | 3(2+1) |
| DS | Weed Management | 3(2+1) |
| DS | Landscaping | 3(2+1) |
| DS | Food Safety and Standards | 3(2+1) |
| DS | Water Management | 3(2+1) |
| DS | Commercial Plant Breeding | 3(1+2) |
| DS | Bio-pesticides & Bio-fertilizers | 3(2+1) |
| DS | Protected Cultivation | 3(2+1) |
| DS | Micro propagation Technologies | 3(1+2) |
| DS | Agricultural Journalism | 3(2+1) |
| DS | Hi-tech. Horticulture | 3(2+1) |
| DS | Agrochemicals | 3(2+1) |
| DS | System Simulation and Agro-advisory | 3(2+1) |
Discpline Specific Electives (Ds): Practical
| Course Category | Course Title | Credits |
|---|---|---|
| DS | Agribusiness Management | 3(2+1) |
| DS | Weed Management | 3(2+1) |
| DS | Landscaping | 3(2+1) |
| DS | Food Safety and Standards | 3(1+2) |
| DS | Water Management | 3(1+2) |
| DS | Commercial Plant Breeding | 3(2+1) |
| DS | Biopesticides & Biofertilizers | 3(2+1) |
| DS | Protected Cultivation | 3(2+1) |
| DS | Micro propagation Technologies | 3(1+2) |
| DS | Agricultural Journalism | 3(2+1) |
| DS | Hi-tech. Horticulture | 3(2+1) |
| DS | Agrochemicals | 3(2+1) |
| DS | System Simulation and Agro-advisory | 3(2+1) |
Tuition Fee
₹75100
Note
*Lab & Library fee will be charged separately
#Program Proposed from Session 2026-27
Scholarship
As per University norms
Apply for admissions at Jaipur National University
APPLY ONLINEInternship Opportunities
Engage, Connect and Experience
the vibrant Life at JNU
Acres Green
Campus
State-of-the-Art
Labs
Smart
Classrooms
Signature Annual
Events
Student
Clubs
Enriching the
Intellect
Inspire Your
Essence
Frequently Asked Questions
This is a 4 years duration professional course which is a part of agricultural and allied sciences and mainly focuses on all basic aspects of agriculture. Studies about field crops and some part of horticultural crops are covered in this course. Apart from an extensive crop study this also covers other subjects related to agriculture.
This course is the part of agricultural and allied sciences which mainly focuses on all basic aspects of horticulture. Studies about horticultural crops are covered in this course. Apart from study about crops this also covers other subjects related with horticulture.
B.Sc. (Hons.) Agriculture is a Professional degree Course of four years. The course involves the study of various disciplines of AgriculturalSciences that include Agronomy, Horticulture, Soil Science, Plant Breeding, Genetics, Seed Technology, Crop Physiology, Plant Biochemistry, Plant Biotechnology, Entomology (dhVfoKku), Plant Pathology (iknijksxfoKku), Integrated Pest Management, Water Management, Agricultural Engineering, Agri-business, Agricultural Marketing (d`f"kfoi.ku) and others.
B.Sc. (Hons.) Horticulture is a Professional degree Course of four years. The course involves the study of various disciplines of horticultural sciences that include Horticulture, Landscaping, Study of medicinal and aromatic plants, Apiculture, Sericulture, Post-harvest management, Pomology, Nursery management, Plant Breeding, Genetics, Seed Technology, Plant Physiology, Plant Biochemistry, Plant Biotechnology, Entomology, Plant Pathology, Integrated Pest Management, Water Management, Horticultural Engineering, Horti-business management etc.
For the students, there is scope in areas like Government (Public) and Private sector. Assistant Agriculture Officer (AAO), Graduate trainees in FCI, IFFCO, KRIBHCO, SWC, CWC, Seed corporations, KVKs. Junior Research Fellowship (JRF) is also provided to Agriculture Graduatesby ICAR for post-graduation. Institute of Banking Personal Selection (IBPS), Ministry of Finance, Government of India is conducting examination for recruitment of Agriculture Finance Officer (AFO) to be posted in different Nationalized Banks every year. Graduates of agriculture get opportunities in private sector companies related to Seeds, pesticides, fertilizers, agri consultancy, agricultural processing industries etc. Government is providing financial as well as technical assistance to promote agri start-ups.
Graduates of B.Sc. (Hons.) horticulture have wide scope in Government (Public) & Private sector and huge opportunity in entrepreneurship. Government jobs like Horticulture Development Officer (HDO) in state govt., District Horticulture officer, Horticulture officer in urban development Bodies, Food inspectors, Landscape designers, Floriculturists, Project managers, Specialized officers in processing industries, Vegetable seed Production, Horticulture supervisor, Jobs in forest departments etc. Students are eligible for AFO/AO post in Nationalized (Public sector) Banks and private sector banks. Apart from these, the graduates have opportunities to start their own ventures for which govt. provides financial assistance also.
Horticulture graduates are not having any lesser opportunities than graduates of agriculture. This depends on the interest of the students as to which kind of course they would like to study. Both the courses are professional courses so a student can have an equal opportunity to work in both private and government sectors as well. Government is also promoting startups and marginal small scale agro based and horticultural Industries.
Agricultural and allied courses are state subjects.Approval for any programme of agriculture is given by the state government to both private and government universities. Both the courses in our university are approved by state government as per ICAR guidelines.
ICAR is a non-statutory body. It does not give approval to any government or private university or programme in any university. It only provides accreditation to programme/ college/ university after passing out of their first batch and admission of 5 th batch. In our university the first batch is not yet passed out, so we are not eligible to apply for accreditation for now.
Accreditation is not required for any graduate level government or private job.
For eligible programmes/ universities accreditation helps them for additional advantage to students for getting PG seats in all SAUs through entrance exam conducted by ICAR.
The School has experienced as well as young and enthusiastic specialized faculty with desired qualification (Masters + Ph.D. or Masters + NET qualified) to provide best teaching experience to the students.
Our well-equipped laboratories and fields are available as per the guidelines of the state govt. and ICAR
- Biochemistry
- Entrance test and Personal Interview.
- Soil Science
- Entomology
- Crop Physiology
- Agronomy field
- Horticulture orchard
- Farm machinery
All essential books and reading materials are available in the university library.
120 seats are allotted for B.Sc. (Hons.) Agriculture course and 60 seats for B.Sc. (Hons.) Horticulture course.
Admissions in B.Sc. (Hons.) Agriculture is taken through JET/PUET exam conducted by state government. State government authorizes any of the 5 SAUs of Rajasthan for conducting this entrance examination.
Admission in B.Sc. (Hons.) Horticulture is taken through Entrance Exam conducted by university.
No. As both the courses are professional courses. Admission without any entrance exam is not done.
There will be faculty mentors for students who will always be ready to provide assistance to students about their higher studies and job opportunities.
In both the courses in final year Rural Agricultural/Horticultural Work Experience Programme (RAWEP), practical lab work in any specific discipline and industrial training is included. Students will get exposure to practical situations.
Apart from this regular field visits are conducted at national and international research institutes like RARI Durgapura, IHITC Durgapura, KVKs, Forest Research and Training Institute, Jaipur, Nurseries, organic farms, industrial units, IARI, New Delhi, NDRI, Karnal, NRCS, Ajmer, Saras, Jaipur, NIAM, Jaipur, PGIVER, Jaipur etc.
Yes, Final year students, who were interested in doing private job after graduation got placements also in companies like Agrostar and for training in companies like Gharda Chemicals, Saras, Syngenta etc.
B.Sc. (Hons.) Agriculture is a 4-year undergraduate degree program that focuses on the study of agriculture, including crop science, soil science, plant breeding, agricultural economics, pest management, and agricultural engineering. The program aims to provide students with both theoretical knowledge and practical skills necessary to manage and improve agricultural practices.
The eligibility criteria may vary slightly from one university to another, but generally, the requirements include:
- A minimum of 50% marks in 10+2 or equivalent examinations with subjects like Agriculture, Physics, Chemistry, Biology, and Mathematics.
- Universities may also require a specific minimum.50% in 10+2
The program typically includes a broad spectrum of subjects, such as:
- Core Subjects: Agronomy, Soil Science, Plant Breeding, Horticulture, Plant Protection, Entomology, Agricultural Economics, and Extension Education.
- Practical Skills: Farm Management, Agricultural Biotechnology, Irrigation, Agroforestry, and Pest Management.
The program typically includes a broad spectrum of subjects, such as:
- The B.Sc. (Hons.) Agriculture program is typically 4 years long, consisting of 8 semesters.
Graduates with a B.Sc. (Hons.) in Agriculture have a wide range of career opportunities in both public and private sectors. Some of the career paths include:
- Agricultural Scientist/Researcher
- Agronomist
- Soil Scientist
- Horticulturist
- Plant Breeder
- Agricultural Extension Officer
- Agricultural Consultant
- Farm Manager
- Agricultural Entrepreneur
- Government Jobs: Agricultural Officer, Horticulture Officer, and positions in state and central agricultural departments.
JET (Joint Entrance Test)
The B.Sc. (Hons.) Agriculture program encourages research in various areas such as crop production, pest control, sustainable agriculture practices, biotechnology, and soil conservation. Graduates can work in research institutions, agricultural universities, or private research organizations.
Yes, after completing the B.Sc. (Hons.) Agriculture, you can pursue higher studies, including:
- M.Sc. in Agriculture (specializations in Agronomy, Horticulture, Plant Pathology, etc.)
- MBA in Agribusiness or Rural Management
- M.Sc. in Agricultural Economics or Agricultural Engineering
- Ph.D. in Agriculture-related fields for those interested in research or academic careers.
The program emphasizes practical learning and includes:
- Fieldwork: Students are involved in practical field visits to understand various agricultural practices.
- Lab Work: Practical sessions in plant pathology, soil testing, crop management, etc.
- Internships: Internships with farms, agricultural research centers, agri industries and agribusiness firms.
- Farming Projects: Some programs require students to work on their farming projects or agricultural innovations.
Agricultural internships are crucial as they provide hands-on experience and an opportunity to apply theoretical knowledge in real-world settings. Internships also enhance employability by allowing students to build networks within the industry and gain valuable insights into agricultural practices and management.


















