-
Duration
4 Years
-
Eligibility
Min. 50% in 10+2 with PCB
-
Selection Procedure
ET + PI
Program Outcomes
Patient Centred Care
Provide holistic care recognizing individual patient's preferences, values and needs, that is compassionate, coordinated, age and culturally appropriate safe and effective care.
Professionalism
Demonstrate accountability for the delivery of standard-based nursing care as per the Council standard that is consistent with moral, altruistic, legal, ethical, regulatory and humanistic principles.
Teaching & Leadership
Influence the behavior of individuals and groups within their environment and facilitate establishment of shared goals through teaching and leadership.
System-Based Practice
Demonstrate awareness and responsiveness to the context of health care system.
Health Informatics and Technology
Use technology and synthesize information and collaborate to make critical decisions that optimize patient outcomes.
Communication
Interact effectively with patients, families and colleagues fostering mutual.
Teamwork and Collaboration
Function effectively within nursing and interdisciplinary teams.
Patient Safety
Minimize risk of harm to patients and providers through both system effectiveness and individual performance.
Quality Improvement
Use data to monitor the outcomes of care processes and utilize improvement methods.
Evidence Based Practice
Identify, evaluate and use the best current evidence coupled with clinical expertise.
Career Paths

Registered Nurse (RN) in Hospitals, Clinics, and Healthcare Organizations.

Staff Nurse in Government and Private Hospitals.

Community Health Nurse in Rural and Urban Areas.

Nursing Instructor/Tutor in Nursing Schools.

Nursing Administrator in Healthcare Facilities.
Specialized Fields
- Critical Care Nurse
- Emergency Nurse
- Pediatric Nurse
- Gerontological Nurse
- Mental Health Nurse
- Occupational Health Nurse
- Public Health Nurse
Curriculum
| Category | Course | Credit |
|---|---|---|
| CORE | Nursing Foundation I including First Aid module | 6 |
| Foundational | Applied Anatomy | 3 |
| Applied Physiology | 3 | |
| Foundational | Applied Sociology | 3 |
| Applied Psychology | 3 | |
| Ability Enhancement Course | Communicative English | 2 |
| Skill Enhancement Course | Nursing Foundation I (P) | 4 |
| Total | 24 |
| Category | Course | Credit |
|---|---|---|
| CORE | Nursing Foundation II Including Health Assessment module | 6 |
| Foundational | Applied Biochemistry | 2 |
| Applied Nutrition and Dietetics | 3 | |
| Ability Enhancement Course | Health/Nursing Informatics & Technology | 3 |
| Skill Enhancement Course | Nursing Foundation II (P) | 7 |
| Open Elective | As per Students choice | 2 |
| Total | 23 |
| Category | Course | Credit |
|---|---|---|
| CORE | Adult Health Nursing I with integrated pathophysiology including BCLS module | 7 |
| Foundational | Applied Microbiology and Infection Control including Safety | 3 |
| Pharmacology I | 1 | |
| Foundational | Pathology I | 1 |
| Skill Enhancement Course | Adult Health Nursing I (P) | 7 |
| Value Added Course | Pre Hospital Trauma Life Support | 2 |
| Total | 21 |
| Category | Course | Credit |
|---|---|---|
| CORE | Adult Health Nursing II with integrated pathophysiology including Geriatric Nursing + Palliative care module | 7 |
| Foundational | Pharmacology II including Fundamentals of prescribing Module | 3 |
| Pathology II and Genetics | 1 | |
| Ability Enhancement Course | Professionalism, Professional Values and Ethics including Bioethics | 1 |
| Skill Enhancement Course | Adult Health Nursing II (P) | 7 |
| Discipline Specific Elective | As per Students Choice | 1 |
| Total | 20 |
| Category | Course | Credit |
|---|---|---|
| CORE | Child Health Nursing I including Essential Newborn Care (ENBC), FBNC, IMNCI and PLS modules | 3 |
| CORE | Mental Health Nursing I | 3 |
| CORE | Community Health Nursing I including Environmental Science & Epidemiology | 5 |
| Foundational | Educational Technology / Nursing Education | 3 |
| Ability Enhancement Course | Introduction to Forensic Nursing and Indian laws | 1 |
| Skill Enhancement Course | Child Health Nursing I (P) | 3 |
| Skill Enhancement Course | Mental Health Nursing I (P) | 1 |
| Skill Enhancement Course | Community Health Nursing I (P) | 2 |
| Total | 21 |
| Category | Course | Credit |
|---|---|---|
| CORE | Child Health Nursing II | 2 |
| CORE | Mental Health Nursing II | 2 |
| CORE | Midwifery/Obstetrics and Gynecology (OBG) Nursing I including SBA module | 3 |
| Foundational | Nursing Management & Leadership | 4 |
| Skill Enhancement Course | Child Health Nursing II (P) | 1 |
| Skill Enhancement Course | Mental Health Nursing II (P) | 2 |
| Skill Enhancement Course | Midwifery/Obstetrics and Gynecology (OBG) Nursing I (P) | 4 |
| DSE | As per Students Choice | 1 |
| OE | As per Students Choice | 2 |
| Total | 22 |
| Category | Course | Credit |
|---|---|---|
| CORE | Community Health Nursing II | 5 |
| CORE | Nursing Research & Statistics | 4 |
| CORE | Midwifery/Obstetrics and Gynecology (OBG) Nursing II including Safe delivery app module | 3 |
| Skill Enhancement Course | Community Health Nursing II (P) | 2 |
| Skill Enhancement Course | Midwifery/Obstetrics and Gynecology (OBG) Nursing (P) | 5 |
| Value Added Course | Guidance & Counseling | 2 |
| Total | 21 |
| Category | Course | Credit |
|---|---|---|
| Skill Enhancement Course | Community Health Nursing – 4 weeks | 2 |
| Skill Enhancement Course | Adult Health Nursing – 6 weeks | 4 |
| Skill Enhancement Course | Child Health Nursing – 4 weeks | 2 |
| Skill Enhancement Course | Mental Health Nursing – 4 weeks | 2 |
| Skill Enhancement Course | Midwifery – 4 weeks | 2 |
| Discipline Specific Elective | As per Students Choice | 1 |
| Total | 13 |
Tuition Fee
₹143200
Note
*Lab & Library fee will be charged separately
#Program Proposed from Session 2026-27
Apply for admissions at Jaipur National University
APPLY ONLINEInternship Opportunities
Students are posted for internship in Jaipur National University Hospital, multi super specialty with 1100 bedded hospital. During internship the students will learn a skill development, will have hands-on experience regarding skill development, professional confidence, networking opportunities, and real time problem solving.

Engage, Connect and Experience
the vibrant Life at JNU
Acres Green
Campus
State-of-the-Art
Labs
Smart
Classrooms
Signature Annual
Events
Student
Clubs
Enriching the
Intellect
Inspire Your
Essence
Frequently Asked Questions
Yes. Recognition ensures the college meets the standards required for nursing education and that its graduates are eligible for licensure and employment. The School of Nursing is recognized by Indian Nursing Council, New Delhi. The same can be checked in official website of INC, which maintains a list of approved institutions across India.
Yes. It is recognized by Rajasthan Nursing Council and approved by Government of Rajasthan.
The School of Nursing offers B, Sc. Nursing and Post Basic B. Sc. Nursing under-graduate programs and PhD Nursing program.
The Seedling School of Nursing has 1100 bedded parent multi super specialty hospital (JNU Hospital) where the students are getting hands-on- training to increase the skills and competency level.


