School of Agricultural Sciences
Thrust Areas of Research
-
An Analysis of Constraints and Problems in production and marketing of Nagauri (Paan) Methi in Rajasthan State of India
-
Organic food: One step towards healthy and nutritive nourishment
-
First Report Regarding Tassel Ears (Corn Cobs in Tassels) in CORN PLANTS from India
-
Forensic Fingerprinting
-
Biomarkers
-
Immunopharmacology
-
Toxicoanalysis
-
Interventional Radiology
-
Crop Improvement and Breeding
-
Soil Science and Sustainable Agriculture
-
Water Resource Management and Irrigation
-
Post Harvest Lost Prevention
-
Artificial Intelligence in Agriculture
| Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number |
|---|---|---|---|---|
| Strategic role of state agricultural Universities in the rural development | Naaz Bano, Juri Das, Mahendra Kumar Yadav | The Science world | 2023 | 2583 2212 |
| Conservation agriculture- concept and importance in agriculture | Ajeet Singh, Mahendra Kumar Yadav and Mukesh Kumar Yadav | Times of Agriculture | 2022 | 2582-6344 2022 |
| Winter vegetables and their incredible health benefits | Mahendra Kumar Yadav,Ajeet Singh, Mukesh Kumar Yadav | Times of Agriculture | 2022 | 2582-6344 |
| Effect of zinc nano particles synthesized from bunium persicum on antifungal activity against phaeoissariopsis personatum causing agent of late leaf spot of arachis hypogia | Manju Sharma, Sushil Sharma, Deepak Sharma and Manas Mathur | NeuroQuantology | 2022 | 13035150 |
| Measurement of Actual Evapotranspiration and Crop Water Use | Juri Das and Jahnbi Borthakur | Vital Biotech Publication | 2022 | 978-93-92953-42-2 |
| Mass Media Utilization Behaviour of Farmers in Nimar Agro Climatic Region of Madhya Pradesh | Lalita Nargawe and Shobhana Gupta | Journal of Community Mobilization and Sustainable Development (NASS 5.67) |
2021-22 | NASS 5.67 |
| Production Of Organic Seed For Soil And Human Health | Krishan Pal, Anil kumar Chaudhary, Vishal | NATURE TIMES (Annual Magazine) | 2020-21 | Reg. No. : AGR/02287/2019 |
| Studies on variability, heritability and genetic advance in forage sorghum (Sorghum bicolor L. Moench ) | Krishan Pal1, S K Singh1, Bhupendra Kumar and Devi Singh1 | National Seminar on ''Emerging Trends in Biotechnology and Agricultural Researches'' | 2020-21 | Ref.N0 : NSETBAR/Acct./AB-28 |
| Estimation of genetic advance, heritability, genetic gain and genetic diversity of elite genotypes of grain cowpea (Vigna unguiculata (L) walp.) | Prachi purohit, M.K. Nautiya, and Krishan Pal. | International Journal of Chemical | 2020-21 | Reg. No. : AGR/02287/2019 |
| Mass Media Preferences of the Farmers: A Study in NimarAgro Climatic Region of Madhya Pradesh | Lalita Nargawe and Shobhana Gupta | New Age International Journal of Agriculture Research and Development | 2020-21 | - |
| An analysis of constraint and problems in production and marketing of Nagauri (Paan) methi in Rajasthan State of India | Pawariya V., Poonia M. K., Ram N., Yadav M. M. and Dagar V. | Environment Conservation Journal | 2020-21 | ISSN 0972-3099 (Print) 2278-5124 (Online) |
| Organic food: One step towards healthy and nutritive nourishment | Rajani, Pradeep Soni and Manmohan Singh | International Journal of Chemical Studies | 2019-20 | P-ISSN: 2349–8528 E-ISSN: 2321–4902 |
| First Report Regardin Tassel Ears (Corn Cobs in Tassels) in CORN PLANTS from India | VK Agarwal and Komal kanwar | ACTA Scientific Agriculture | 2019-20 | 2581-365X |
| Disease prevalence and current fungicide usage pattern in Chilly crop in Telangana and Andhra Pradesh | Manmohan Singh Yadav and Vikash Pawariya | International Journal of Agricultural Science and Research (IJASR) | 2018-19 | ISSN(P): 2250-0057; ISSN(E): 2321-0087 |


