-
Duration
4 Years
-
Eligibility
Min. 50% Aggregate in 10+2 with Physics and Mathematics as Compulsory Subjects.
-
Selection Procedure
Entrance Test + PI
Program Outcomes
Advanced Knowledge of Computing Concepts
Master core computing principles and complex technology frameworks.
Proficiency in High-Level Programming and Tools
Develop expertise in advanced programming languages and software tools.
Research and Analytical Skills
Hone skills in conducting research and analyzing technical data.
System and Application Design
Learn to design efficient, scalable systems and software applications.
Project Management and Leadership Skills
Lead projects effectively, managing timelines and team collaboration.
Understanding of Emerging Technologies
Stay updated on new tech trends like AI, ML, and cybersecurity.
Problem-Solving and Critical Thinking
Apply logical thinking to solve intricate technology challenges.
Software Development and Deployment Expertise
Build, test, and deploy software applications efficiently.
Interdisciplinary and Cross-Functional Knowledge
Integrate insights from multiple fields for innovative solutions.
Ethical and Social Responsibility
Understand ethical issues and social impacts in tech applications.
Lifelong Learning and Adaptability
Cultivate flexibility and a mindset of continuous learning in tech.

Career Paths

Software Engineer

Data Scientist

System Analyst

Database Administrator

IT Consultant

Web Developer

Cloud Architect

Cyber Security Specialist

Network Engineer

Project Manager (IT)
Curriculum
| Course Category | Course Title | Credits |
|---|---|---|
| CORE | Object Oriented Programming with C++ and JAVA | 3 |
| CORE | Database Management System | 3 |
| CORE | Computer Graphics | 3 |
| CORE | Information and Network Security | 3 |
| VAC | Management Process and Organizational behaviour with Environmental Ethics | 3 |
| SEC | Advance Data Structure and Algorithm Analysis | 3 |
| OGE1 | OGE1* | 2 |
| CORE | Object Oriented Programming with C++ and Java Lab | 2 |
| CORE | Database Management System | 1 |
| CORE | Computer Graphics Lab | 1 |
| SEC | Advance Data Structure and Algorithm Analysis Lab | 2 |
| CORE | Introduction to Cyber Security (Cyber Security Specialization Only) | 3 |
| CORE | Overview of Data Science, AI, Ethics and Foundation of Data Analysis (AIML Specialization Only) | 4 |
| Total Credit | 33 |
| Course Category | Course Title | Credits |
|---|---|---|
| CORE | Web Technology | 3 |
| CORE | Software Engineering | 3 |
| CORE | Theory of Computation | 3 |
| CORE | Computer Based Optimization Techniques | 3 |
| CORE | Microprocessor & Assembly Language Programming | 3 |
| SEC | E-Commerce and Digital Marketing | 3 |
| OGE2 | OGE2* | 2 |
| CORE | Web Technology Lab | 2 |
| CORE | Software Engineering Lab | 2 |
| CORE | Microprocessor Lab | 1 |
| AEC | Seminar | 1 |
| CORE | Network Security Design & Implementation (Cyber Security Specialization Only) | 3 |
| CORE | Data Analytics using Python (AIML Specialization Only) | 3 |
| CORE | Probabilistic Modeling and Reasoning with Python (AIML Specialization Only) | 3 |
| Total Credit | 35 |
| Course Category | Course Title | Credits |
|---|---|---|
| CORE | Compiler Design | 3 |
| CORE | .NET Framework and ASP.NET | 3 |
| CORE | Introduction to Artificial Intelligence and Machine Learning | 3 |
| DSE | Android Programming Internet of Things Advance Database Concepts |
3 |
| DSE | Cloud Computing Big data Analytics Mobile Computing |
3 |
| OGE3 | OGE3* | 2 |
| CORE | .NET Lab | 2 |
| CORE | Artificial Intelligence Lab using Python Lab | 1 |
| CORE | Summer Training Presentation | 1 |
| DSE | Android Programming Lab Internet of Things Lab Advance Database Concepts Lab |
2 |
| AEC | Communication & Soft Skills | 1 |
| CORE | Application Security Testing and Audit (Cyber Security Specialization Only) | 3 |
| CORE | Machine Learning and Pattern Recognition (AIML Specialization Only) | 3 |
| CORE | R Programming for Data Science and Analysis (AIML Specialization Only) | 3 |
| Total Credit | 33 |
| Course Category | Course Title | Credits |
|---|---|---|
| CORE | Industrial Training | 20 |
| CORE | Research Paper Publication | 5 |
| Total Credit | 25 |
Tuition Fee
₹1,51,840
Note
*Lab & Library fee will be charged separately
#Program Proposed from Session 2026-27
Apply for admissions at Jaipur National University
APPLY ONLINEInternship Opportunities
Engage, Connect and Experience
the vibrant Life at JNU
Acres Green
Campus
State-of-the-Art
Labs
Smart
Classrooms
Signature Annual
Events
Student
Clubs
Enriching the
Intellect
Inspire Your
Essence
















