-
Duration
3 Years
-
Eligibility
10+2 Any Stream (with min 45%)
-
Selection Procedure
Merit + Personal Interview
Program Outcomes
Graduates will possess critical acumen for continuously updating their knowledge through self- study or higher education and research.
Employability in various sectors.
Problem Analysis and solving skills
Higher Technical skills and competences
Problem Analysis and solving skills.
Effective communication skills.
Higher study options in many fields.
Better employment opportunities.
Fundamental knowledge on the subject.
Students are often expected to develop research skills, including the ability to gather and synthesize information from various sources.
Leadership qualities and the ability to work effectively in teams
Build the entrepreneurship acumen
Career Paths

Product Manager

Compliance Officer

Financial Analyst

Customer Support Specialist

Fintech Sales Representative/Business Development Manager

UX/UI Designer

Compliance Analyst

Credit Analyst

Operations Manager

Marketing Specialist
Curriculum
| Course Category | Course Title | Credit |
|---|---|---|
| Core | Foundation of Management | 3 |
| Core | Financial Accounting | 3 |
| Core | Managerial Economics | 3 |
| SEC | Fundamentals of Design Thinking & UX/UI | 3 |
| DSE | Fundamentals of Digital Banking & Financial Technology / Financial Technology Forecasting Analysis | 4 |
| VAC | Environment Studies Sustainable Development | 2 |
| Course Category | Course Title | Credit |
|---|---|---|
| Core | Fundamental of Marketing Management | 2 |
| Core | Cost & Management Accounting | 3 |
| Core | Banking Enterprise Architecture & Service Oriented Architecture | 3 |
| Core | Business Statistic | 3 |
| SEC | Data Analytics for Finance | 3 |
| DSE | Emerging Trends in Banking Sector and Financial Technology / Management of Banks & Financial Institutions | 3 |
| AEC | Business English Communication | 2 |
| Course Category | Course Title | Credit |
|---|---|---|
| Core | Introduction to Research Methodology | 3 |
| Core | Research and Customer Experience in Banking | 3 |
| Core | Strategic Management | 2 |
| Core | Legal Aspects of Business | 3 |
| SEC | Digital Banking Infrastructure and Omni Channel | 3 |
| DSE | Financial Institutions and Services / Overview of Financial Markets & Capital Markets | 3 |
| VAC | Human Values and Professional Ethics | 2 |
| Course Category | Course Title | Credit |
|---|---|---|
| Core | Human Resource Management | 3 |
| Core | Fundamentals of Financial Management | 4 |
| Core | Digital Strategic Ecosystem, payment and Insurance | 3 |
| Core | IA, Wireframing and Prototyping | 3 |
| Core | Data Visualization and Dashboarding | 3 |
| DSE | Corporate Finance / Working Capital Management | 3 |
| SEC | Ms- Excel | 2 |
| Course Category | Course Title | Credit |
|---|---|---|
| Core | Introduction to Taxation | 4 |
| Core | Organization Behavior | 3 |
| Core | Product Launch and Usability Testing | 3 |
| AEC | Entrepreneurship Development | 3 |
| VAC | Banking and Fintech Law | 2 |
| DSE | Security Analysis & Portfolio Management / Risk Analysis & Management | 3 |
| SEC | Banking Service Design & Service Blueprinting | 3 |
| Course Category | Course Title | Credit |
|---|---|---|
| Core | Project Management | 3 |
| Core | Banking & Fintech Law | 3 |
| DSE | Crypto currencies and Block chain / SPSS | 3 |
| Internship | Industry Internship | 14 |
Tuition Fee
₹ 1,00,000
Note
*
#Program Proposed from
Session 2026-27
Apply for admissions at Jaipur National University
APPLY ONLINEInternship Opportunities
Enriching the
Intellect
Inspire Your
Essence




































