-
Duration
4 Years
-
Eligibility
10+2
with min. 45% in PCM/ PCB
-
Selection Procedure
Entrance Test + PI
Program Outcomes
What would the student learn
Pharmaceutical Knowledge
Graduates should have a solid understanding of pharmaceutical sciences, including drug formulation, pharmacology, and drug delivery systems.
Skill Development
Students should acquire practical skills in pharmacy practice, including dispensing, compounding, and patient counselling.
Research Competency
Graduates should be capable of conducting research in pharmaceutical sciences and critically evaluating scientific literature.
Ethics and Professionalism
A strong emphasis on ethical practices and professional conduct in pharmacy should be ingrained.
Communication Skills
Effective communication skills for interacting with patients, healthcare professionals, and the community are essential.
Problem-Solving Abilities
Graduates should be able to analyze complex pharmaceutical problems and devise appropriate solutions.
Interdisciplinary Approach
An understanding of how pharmacy integrates with other health professions and sciences.
Lifelong Learning
Encouragement to engage in continuous professional development and lifelong learning to stay current in the field.
Career Paths

Community Pharmacist

Hospital Pharmacist

Pharmaceutical Sales & Marketing

Pharmaceutical Research and Development (R&D)

Regulatory Affairs

Quality Control and Quality Assurance

Clinical Pharmacist

Pharmacovigilance (Drug Safety)

Toxicology/Forensic Pharmacology
Curriculum
| Course Title | Credits |
|---|---|
| Human Anatomy and Physiology I–Theory | 4 |
| Pharmaceutical AnalysisI–Theory | 4 |
| Pharmaceutics I–Theory | 4 |
| Pharmaceutical Inorganic Chemistry–Theory | 4 |
| Communication skills–Theory | 2 |
| Remedial Biology | 2 |
| Remedial Mathematics–Theory | 2 |
| Human Anatomy and Physiology–Practical | 2 |
| Pharmaceutical Analysis I–Practical | 2 |
| Pharmaceutics I–Practical | 2 |
| Pharmaceutical Inorganic Chemistry–Practical | 2 |
| Communication skills–Practical | 1 |
| Remedial Biology–Practical | 1 |
| Total | 32 |
| Course Title | Credits |
|---|---|
| HumanAnatomyandPhysiologyII–Theory | 4 |
| PharmaceuticalOrganicChemistryI–Theory | 4 |
| Biochemistry–Theory | 4 |
| Pathophysiology–Theory | 4 |
| Computer Applications in Pharmacy–Theory | 3 |
| Environmental sciences–Theory | 3 |
| Human Anatomy and Physiology II –Practical | 2 |
| Pharmaceutical Organic Chemistry I–Practical | 2 |
| Biochemistry–Practical | 2 |
| Computer Applications in Pharmacy–Practical | 1 |
| Total | 29 |
| Course Title | Credits |
|---|---|
| Pharmaceutical Organic Chemistry II–Theory | 4 |
| Physical Pharmaceutics I– Theory | 4 |
| Pharmaceutical Microbiology–Theory | 4 |
| Pharmaceutical Engineering– Theory | 4 |
| Pharmaceutical Organic Chemistry II–Practical | 2 |
| Physical Pharmaceutics I–Practical | 2 |
| Pharmaceutical Microbiology–Practical | 2 |
| Pharmaceutical Engineering–Practical | 2 |
| Total | 24 |
| Course Title | Credits |
|---|---|
| Pharmaceutical Organic Chemistry III–Theory | 4 |
| Medicinal Chemistry I–Theory | 4 |
| Physical Pharmaceutics II– Theory | 4 |
| Pharmacology I–Theory | 4 |
| Pharmacognosy and Phytochemistry I–Theory | 4 |
| Medicinal Chemistry I–Practical | 2 |
| Physical Pharmaceutics II–Practical | 2 |
| Pharmacology I– Practical | 2 |
| Pharmacognosy and Phytochemistry I–Practical | 2 |
| Total | 28 |
| Course Title | Credits |
|---|---|
| Medicinal Chemistry II | 4 |
| Industrial Pharmacy I | 4 |
| Pharmacology II | 4 |
| Pharmacognosy and Phytochemistry II | 4 |
| Pharmaceutical Jurisprudence | 4 |
| Industrial Pharmacy I–Practical | 2 |
| Pharmacology II–Practical | 2 |
| Pharmacognosy and Phytochemistry II-Practical | 2 |
| Total | 26 |
| Course Title | Credits |
|---|---|
| Medicinal Chemistry III - Theory | 4 |
| Pharmacology III - Theory | 4 |
| Herbal Drug Technology - Theory | 4 |
| Biopharmaceutics and Pharmacokinetics - Theory | 4 |
| Pharmaceutical Biotechnology - Theory | 4 |
| Quality Assurance - Theory | 4 |
| Medicinal Chemistry III - Practical | 2 |
| Pharmacology III - Practical | 2 |
| Total | 28 |
| Course Title | Credits |
|---|---|
| Instrumental Methods of Analysis - Theory | 4 |
| Industrial Pharmacy II - Theory | 4 |
| Pharmacy Practice - Theory | 4 |
| Novel Drug Delivery System - Theory | 4 |
| Instrumental Methods of Analysis - Practical | 2 |
| Practice School | 6 |
| Total | 06 |
| Course Title | Credits |
|---|---|
| Biostatistics and Research Methodology - Theory | 4 |
| Social and Preventive Pharmacy - Theory | 4 |
| Pharma Marketing Management - Theory | 4+4 |
| Pharmaceutical Regulatory Science - Theory | |
| Pharmacovigilance - Theory | |
| Quality Control and Standardization of Herbals - Theory | |
| Computer Aided Drug Design - Theory | |
| Cell and Molecular Biology - Theory | |
| Cosmetic Science - Theory | |
| Experimental Pharmacology - Theory | |
| Advanced Instrumentation Techniques - Theory | |
| Dietary Supplements and Nutraceuticals - Theory | |
| Project Work | 6 |
| Total | 22 |
Tuition Fee
₹96000
Note
*Lab & Library fee will be charged separately
#Program Proposed from Session 2026-27
Apply for admissions at Jaipur National University
APPLY ONLINEInternship Opportunities
Engage, Connect and Experience
the vibrant Life at JNU
Acres Green
Campus
State-of-the-Art
Labs
Smart
Classrooms
Signature Annual
Events
Student
Clubs
Enriching the
Intellect
Inspire Your
Essence
Frequently Asked Questions
There are many reasons to pursue a Bachelor of Pharmacy (B.Pharm) degree, including better job opportunities, career stability, interest in medicines, scope in higher education,etc.
Pharmacists play a vital role in healthcare by ensuring patients receive the correct medication and guidance on how to use it safely and effectively.
Short-term and long-term goals in pharmacy can include: Marketing, Patient Programmes, Management skills, Customer service.
Jaipur National University (JNU) is a NAAC A+ , multidisciplinary, research based university in Jaipur, Rajasthan which offers a variety of courses and Programmes. After studying in this university you will gain recognition, confidence and opportunities in health care industries.
This Programme will create and maintain a level of excellence and high standard in pharmacy education.











