-
Duration
2 Years
-
Eligibility
B. Pharm with min. 50%
-
Selection Procedure
Entrance Test + PI
Program Outcomes
What would the student learn
Advanced Knowledge
Graduates will acquire in-depth knowledge of pharmacology, including drug action, interactions, and therapeutic applications.
Research Skills
Students will be adept at designing, conducting, and analyzing pharmacological research, contributing to advancements in the field.
Critical Thinking
Graduates will demonstrate critical thinking and analytical skills in evaluating scientific literature and drug therapies.
Laboratory Competence
Proficiency in laboratory techniques and methodologies used in pharmacological research will be emphasized.
Ethical Standards
Students will adhere to ethical practices in research and pharmacy, ensuring integrity in their work.
Communication Skills
Effective communication of research findings and pharmacological information to various audiences will be a priority.
Interdisciplinary Collaboration
Graduates will engage in collaborative work with healthcare professionals, contributing to multidisciplinary healthcare teams.
Regulatory Knowledge
Understanding of the regulatory frameworks governing drug development and approval processes will be essential.
Public Health Awareness
Awareness of the role of pharmacology in public health and patient safety will be integrated into the curriculum.
Career Paths

Medical Writing

Regulatory Consultant

Supply Chain Management in Pharmaceuticals

Pharmaceutical Biotechnology

Health Economics and Policy
Curriculum
Pharmaceutics
| Course Name | Credits |
|---|---|
| Modern Pharmaceutical Analytical Techniques | 4 |
| Drug Delivery System | 4 |
| Modern Pharmaceutics | 4 |
| Regulatory Affair | 4 |
| Pharmaceutics Practical I | 6 |
| Seminar/Assignment | 4 |
| Total | 26 |
Pharmaceutical Chemistry
| Course Name | Credits |
|---|---|
| Modern Pharmaceutical Analytical Techniques | 4 |
| Advanced Organic Chemistry -I | 4 |
| Advanced Medicinal Chemistry | 4 |
| Chemistry of Natural Products | 4 |
| Pharmaceutical Chemistry Practical I | 6 |
| Seminar/Assignment | 4 |
| Total | 26 |
Pharmacology
| Course Name | Credits |
|---|---|
| Modern Pharmaceutical Analytical Techniques | 4 |
| AdvancedPharmacology-I | 4 |
| Pharmacological and Toxicological Screening Methods-I | 4 |
| Cellular and Molecular Pharmacology | 4 |
| Pharmacology Practical I | 6 |
| Seminar/Assignment | 4 |
| Total | 26 |
Pharmaceutical Quality Assurance
| Course Name | Credits |
|---|---|
| Modern Pharmaceutical Analytical Techniques | 4 |
| Quality Management System | 4 |
| Quality Control and Quality Assurance | 4 |
| Product Development and Technology Transfer | 4 |
| Pharmaceutical Quality Assurance Practical I | 6 |
| Seminar/Assignment | 4 |
| Total | 26 |
Pharmaceutics
| Course Name | Credits |
|---|---|
| Molecular Pharmaceutics (Nano Tech and Targeted DDS) | 4 |
| Advanced Biopharmaceutics &Pharmacokinetics | 4 |
| Computer Aided Drug Delivery System | 4 |
| Cosmetic and Cosmeceuticals | 4 |
| Pharmaceutics Practical II | 6 |
| Seminar/Assignment | 4 |
| Total | 26 |
Pharmaceutical Chemistry
| Course Name | Credits |
|---|---|
| Advanced Spectral Analysis | 4 |
| Advanced Organic Chemistry -II | 4 |
| Computer Aided Drug Design | 4 |
| Pharmaceutical Process Chemistry | 4 |
| Pharmaceutical Chemistry Practical II | 6 |
| Seminar/Assignment | 4 |
| Total | 26 |
Pharmacology
| Course Name | Credits |
|---|---|
| Advanced Pharmacology-II | 4 |
| Pharmacological and Toxicological Screening Methods-II | 4 |
| Principles of Drug Discovery | 4 |
| Experimental Pharmacology practical- II | 4 |
| Pharmacology Practical-II | 6 |
| Seminar/Assignment | 4 |
| Total | 26 |
Pharmaceutical Quality Assurance
| Course Name | Credits |
|---|---|
| Hazards and Safety Management | 4 |
| Pharmaceutical Validation | 4 |
| Audits and Regulatory Compliance | 4 |
| Pharmaceutical Manufacturing Technology | 4 |
| Pharmaceutical Quality Assurance Practical II | 6 |
| Seminar/Assignment | 4 |
| Total | 26 |
| Course Name | Credits |
|---|---|
| Research Methodology and Biostatistics | 4 |
| Journal club | 1 |
| Discussion / Presentation (Proposal Presentation) | 2 |
| Research Work | 14 |
| Total | 21 |
| Course Name | Credits |
|---|---|
| Journal Club | 1 |
| Research Work | 16 |
| Discussion/Final Presentation | 3 |
| Total | 20 |
Tuition Fee
₹94500
Note
*Lab & Library fee will be charged separately
#Program Proposed from Session 2026-27
Apply for admissions at Jaipur National University
APPLY ONLINEInternship Opportunities
Engage, Connect and Experience
the vibrant Life at JNU
Acres Green
Campus
State-of-the-Art
Labs
Smart
Classrooms
Signature Annual
Events
Student
Clubs
Enriching the
Intellect
Inspire Your
Essence
Frequently Asked Questions
Choose a specialization that interests you, such as Pharmaceutical Quality Assurance, Pharmacology, Pharmaceutics, or Pharmaceutical Chemistry.
Development of professional skills, knowledge, and research capabilities hope you will gain during your M.Pharm that will help you in your career.
The School has MOU’s with different industries and Industry Academia Interaction cell through which experts from industry visit the institute for interaction with the students for upgradation of their knowledge and also students can perform short-term projects, Industrial trainings, etc.
JNU is NAAC A+ university, and availability of sophisticated instruments like FTIR, HPTLC, HPLC and UV will give confidence for the challenging world.
If you’re considering further academic studies, definitely you can put your interest in a Ph.D. Programme and it will give you growth in your career plans.











