-
Duration
3 Years
-
Eligibility
10+2 Sciences (Biology / Maths/ Agriculture/ Biotech or Equivalent)
with least 50% aggregate marks
-
Selection Procedure
Merit + PI
Program Outcomes
B. Sc. (Pass Course) PCM
Understanding Material Properties
Grasp theoretical concepts of physical and chemical properties of materials and apply mathematical methods for quantitative analysis.
Mathematical Modelling in Sciences
Analyze mathematical concepts and model problems in physics and chemistry using mathematical techniques.
Laboratory Skills and Instrumentation
Develop skills to handle instruments and follow lab procedures for studying material properties.
Mathematical Techniques in Research
Apply mathematical and numerical methods essential for scientific research.
Interdisciplinary Approach in Biophysics
Integrate knowledge of mathematics, physics, and chemistry to address biophysical problems.
Real-World Scientific Application
Utilize scientific concepts to solve real-world challenges.
B. Sc. (Pass Course) CBZ
Interrelationships and Evolution of Life
Understand the connections among different plant and animal groups and their evolutionary patterns.
Distinguishing Living Organisms
Differentiate between animals, plants, and microorganisms based on their unique characteristics.
Applications in Agriculture and Horticulture
Apply knowledge in agriculture, plant medicine, horticulture, and tissue culture fields.
Compare the properties of Elements and compounds
Gain insights into the physical and chemical properties of elements and compounds
Skills in Life Sciences
Develop expertise in aquaculture, vermiculture, sericulture, poultry science, and basic clinical science and immunology.
Biomolecular Analysis
Analyze biomolecules and their chemical properties.
Career Paths

Teaching and Academia

Quality Control and Assurance

Agriculture and Environmental Management

Data Analysis and Bioinformatics

Government Services

Further Studies (Postgraduate Programs)

Sales and Marketing in Scientific Industries

Entrepreneurship
Curriculum
B.Sc. Pass Course (PCM)
| Course Category | Paper Title | Credits |
|---|---|---|
| Major -1 | Atomic Structure, Bonding, General Organic Chemistry & Aliphatic Hydrocarbons | 3 |
| Majopr -2 | Optics | 3 |
| Major – 3 | Differential Calculus | 4 |
| Major -1 Practical | Atomic Structure, Bonding, General Organic Chemistry & Aliphatic Hydrocarbons lab | 1 |
| Major -2 Practical | Optics Lab | 1 |
| AECC-1 | Environmental Sciences | 2 |
| SEC-1 | Chemiinformatics | 3 |
| VAC-1 | Yoga and Wellness | 2 |
| VAC-2 | Understanding India | 2 |
| Seminar-1 | Seminar-1 | 1 |
| Extra-curricular activity | ||
| Total | 20 | |
B.Sc. Pass Course (CBZ)
| Course Category | Paper Title | Credits |
|---|---|---|
| Major-1 | Atomic Structure, bonding, General Organic chemistry & Aliphatic Hydrocarbons | 3 |
| Major -2 | Biodiversity | 3 |
| Major -3 | Animal Diversity-I (Non-chordates) | 3 |
| Major - 1 Practical | Atomic Structure, Bonding, General Organic Chemistry & Aliphatic Hydrocarbons Lab | 1 |
| Major -2 Practical | Biodiversity Lab | 1 |
| Major -3 Practical | Animal Diversity-I (Non-chordates) Lab | 1 |
| SEC-1 | Mushroom Culture Technology | 3 |
| AECC-1 | Environmental Sciences | 2 |
| VAC-1 | Yoga & Wellness | 2 |
| VAC-2 | Understanding India | 2 |
| Seminar-1 | Seminar | 1 |
| Extra-curricular activity | ||
| Total | 20 | |
B.Sc. Pass Course (PCM)
| Course Category | Paper Title | Credits |
|---|---|---|
| Major -4 | Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I | 3 |
| Majopr -5 | Wave Mechanics | 3 |
| Major – 6 | Differential Equation | 4 |
| Major -4 Practical | Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I Lab | 1 |
| Major -5 Practical | Wave Mechanics Lab | 1 |
| AECC-2 | English | 2 |
| SEC-2 | Mathematical Physics-I | 3 |
| VAC-3 | Quantitative aptitude | 2 |
| VAC-4 | Health and Community Nutrition | 2 |
| Seminar | Seminar-2 | 1 |
| Total | 20 | |
B.Sc. Pass Course (CBZ)
| Course Category | Paper Title | Credits |
|---|---|---|
| Major-4 | Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I | 3 |
| Major -5 | Plant Ecology and Taxonomy | 3 |
| Major -6 | Animal Diversity-II (Chordates) | 3 |
| Major Practical - 4 | Chemical Energetics, Equilibria & Functional Group Organic Chemistry-I Lab | 1 |
| Major Practical- 5 | Plant Ecology and Taxonomy Lab | 1 |
| Major Practical -6 | Animal Diversity-II (Chordates) Lab | 1 |
| SEC-2 | Aquarium Fish Keeping | 3 |
| AEC-2 | English | 2 |
| VAC-3 | Quantitative Aptitude | 2 |
| VAC-4 | Health & Community Nutrition | 2 |
| Seminar-2 | Seminar | 1 |
| Total | 20 | |
B.Sc. Pass Course (PCM)
| Course Category | Paper Title | Credits |
|---|---|---|
| Major -7 | Solutions, Phase equilibrium, Conductance, Electrochemistry & Functional Group Organic Chemistry-II | 3 |
| Major -8 | Thermodynamics and Statistical Physics | 3 |
| Major – 9 | Real Analysis | 4 |
| Major -7 Practical | Solutions, Phase equilibrium, Conductance, Electrochemistry & Functional Group Organic Chemistry-II Lab | 1 |
| Major -8 Practical | Thermodynamics and Statistical Physics Lab | 1 |
| Minor-1 | Fundamental of Computer and Programming in C Fundamentals of Marketing Management |
3 |
| Minor-1 Practical | Fundamental of Computer and Programming in C | 1 |
| SEC-3 | Green Methods in Chemistry | 3 |
| VAC-5 | Fundamental of Indian Constitution | 2 |
| VAC-6 | Introduction to AI | 2 |
| Co -curricular activity | ||
| Total | 21 | |
B.Sc. Pass Course (CBZ)
| Course Category | Paper Title | Credits |
|---|---|---|
| Major-7 | Solutions, Phase equilibrium, Conductance, Electrochemistry & Functional Group Organic Chemistry-II | 3 |
| Major-8 | Plant Anatomy and Embryology | 3 |
| Major-9 | Fundamentals of Biochemistry | 3 |
| Major Practical- 7 | Solutions, Phase equilibrium, Conductance, Electrochemistry & Functional Group Organic Chemistry-II Lab | 1 |
| Major Practical-8 | Plant Anatomy and Embryology Lab | 1 |
| Major Practical-9 | Fundamentals of Biochemistry Lab | 1 |
| Minor-1 | Fundamentals of Computer & Programming in C Biomolecules: Building Blocks |
3 |
| Minor Practical-1 | Fundamentals of Computer & Programming in C Lab Biomolecules: Building Blocks Lab |
1 |
| SEC-3 | Green Methods in Chemistry | 3 |
| VAC-3 | Fundamentals of Indian Constitution Introduction to AI |
2 |
| Co -curricular activity | ||
| Total | 21 | |
B.Sc. Pass Course (PCM)
| Course Category | Paper Title | Credits |
|---|---|---|
| Major -10 | Transition Metal & Coordination chemistry, States of Matter & Chemical Kinetics | 3 |
| Major -11 | Electricity and Magnetism | 3 |
| Major – 12 | Abstract Algebra | 4 |
| Major -10 Practical | Transition Metal & Coordination chemistry, States of Matter & Chemical Kinetics Lab | 1 |
| Major -11 Practical | Electricity and Magnetism Lab | 1 |
| Minor-2 | Data Structure Services Marketing |
3 |
| Minor-2 Practical | Data Structure Lab | 1 |
| AECC-3 | Professional Communication Skills | 2 |
| Seminar | Seminar-3 | 1 |
| Total | 19 | |
B.Sc. Pass Course (CBZ)
| Course Category | Paper Title | Credits |
|---|---|---|
| Major-10 | Transition Metal & Coordination chemistry, States of Matter & Chemical Kinetics | 3 |
| Major-11 | Plant Physiology and Metabolism | 3 |
| Major–12 | Genetics and Evolutionary Biology | 3 |
| Major-10 Practical | Transition Metal & Coordination chemistry, States of Matter & Chemical Kinetics Lab | 1 |
| Major-11 Practical | Plant Physiology and Metabolism Lab | 1 |
| Major-12 Practical | Genetics and Evolutionary Biology Lab | 1 |
| Minor-2 | Data Structure Analytical Techniques |
3 |
| Minor-2 Practical | Data Structure Lab Analytical Techniques Lab |
1 |
| AECC-3 | Professional Communication Skills | 2 |
| Seminar | Seminar-3 | 1 |
| Total | 19 | |
B.Sc. Pass Course (PCM)
| Course Category | Course Name | Credits |
|---|---|---|
| Major -13 | Organometallics, Bioinorganic chemistry, Polynuclear hydrocarbons and UV, IR Spectroscopy | 3 |
| Major -14 | Solid State Physics | 3 |
| Major – 15 | Probability and Statistics | 4 |
| Major -13 Practical | Organometallics, Bioinorganic chemistry, Polynuclear hydrocarbons and UV, IR Spectroscopy Lab | 1 |
| Major -14 Practical | Solid State Physics Lab | 1 |
| Minor-3 | Object Oriented Programming Customer Relationship Management |
3 |
| Minor-4 | Database Management System Marketing Analytics |
3 |
| Minor-3 Practical | Object Oriented Programming Lab | 1 |
| Minor-4 Practical | Database Management System Lab | 1 |
| AECC-4 | Personality Development and Soft Skills | 2 |
| Total | 22 | |
B.Sc. Pass Course (CBZ)
| Course Category | Course Name | Credits |
|---|---|---|
| Major-13 | Organometallics, Bioinorganic chemistry, Polynuclear hydrocarbons and UV, IR Spectroscopy | 3 |
| Major -14 | Cell, Molecular Biology & Biotechnology | 3 |
| Major -15 | Ethology and Biostatistics | 3 |
| Major Practical- 13 | Organometallics, Bioinorganic chemistry, Polynuclear hydrocarbons and UV, IR Spectroscopy Lab | 1 |
| Major Practical-14 | Cell, Molecular Biology & Biotechnology Lab | 1 |
| Major Mractical-15 | Ethology and Biostatistics Lab | 1 |
| Minor-3 | Object Oriented Programming Principles of Genetics |
3 |
| Minor-4 | Data Base Management System Bioprocess Technology |
3 |
| Minor Practical-3 | Object Oriented Programming Lab Principles of Genetics Lab |
1 |
| Minor Practical-4 | Data Base Management System Lab Bioprocess Technology Lab |
1 |
| AEC-5 | Personality Development & soft skills | 2 |
| Total | 22 | |
B.Sc. Pass Course (PCM)
| Course Category | Course Name | Credits |
|---|---|---|
| Major -16 | Quantum Chemistry, Spectroscopy & Photochemistry | 3 |
| Major -17 | Quantum Mechanics and Applications | 3 |
| Major – 18 | Linear Programming Problem | 4 |
| Major -16 Practical | Quantum Chemistry, Spectroscopy & Photochemistry lab | 1 |
| Major -17 Practical | Quantum Mechanics and Applications Lab | 1 |
| Minor -5 | Python Programing Sales and Distribution Management |
3 |
| Minor-6 | Java Programming Supply Chain Management |
3 |
| Minor-5 Practical | Python Programing Lab | 1 |
| Minor-6 Practical | Java Programming Lab | 1 |
| Seminar | Seminar-4 | 1 |
| Total | 21 | |
B.Sc. Pass Course (CBZ)
| Course Category | Course Name | Credits |
|---|---|---|
| Major-16 | Quantum Chemistry, Spectroscopy & Photochemistry | 3 |
| Major -17 | Plant Pathology | 3 |
| Major -18 | Animal Physiology | 3 |
| Major Practical- 16 | Quantum Chemistry, Spectroscopy & Photochemistry Lab | 1 |
| Major Practical-17 | Plant Pathology Lab | 1 |
| Major Practical-18 | Animal Physiology Lab | 1 |
| Minor-5 | Python Programing Recombinant DNA Technology |
3 |
| Minor-6 | Java Programing Immunology |
3 |
| Minor Practical-5 | Python Programing Lab Recombinant DNA Technology Lab |
1 |
| Minor Practical-6 | Java Programing Lab Immunology Lab |
1 |
| Seminar-4 | Seminar | 1 |
| Total | 21 | |
Tuition Fee
₹28000
Note
*Lab & Library fee will be charged separately
#Program Proposed from Session 2026-27
Apply for admissions at Jaipur National University
APPLY ONLINEEngage, Connect and Experience
the vibrant Life at JNU
Acres Green
Campus
State-of-the-Art
Labs
Smart
Classrooms
Signature Annual
Events
Student
Clubs
Enriching the
Intellect
Inspire Your
Essence
Frequently Asked Questions
The programme leads the students to higher learning in physical, mathematical and chemical sciences and contributes to the welfare of the society. It is designed to help the students to understand the importance of chemicals, chemical industries and their role in improving the quality of human life. It also helps the students to recognize and appreciate the contribution of great scientists in the field of Physics, Chemistry and Mathematics.
10+2 Sciences (Maths/ Physics/Chemistry) minimum 45% marks at 10+2 level or equivalent with English/Hindi as compulsory Subject.
- M.Sc. Chemistry
- M.Sc. Physics
- M.Sc. Mathematics
- Master of business management
- Engineering
- Healthcare & Hospital Management
- Aviation
- Logistics & Supply Chain Management
- Banking
- Automobile & Marketing
- MCA
B.Sc. is a little comfortable. Students need to be good with science and maths subjects whereas B.tech is tough and demanding. If you are comfortable with basic science and are more inclined to non-technical aspects of science, then B.Sc is a good choice, and if added with M.Sc. you can make good progress in your career.
- Forensic Scientist.
- Pharmacist.
- Food Scientist and Nutritionist.
- Administrative Roles
- Educational Institutes.
- Space Research Institutes.
- Hospitals.
- Health Care Providers.
- Pharmaceuticals and Biotechnology Industry.
- Chemical Industry.
- Environmental Management and Conservation.
- Forensic Crime Research.
There are typically two types of B.Sc. degrees awarded to students – B.Sc. Honours and B.Sc. Pass course. Both the academic degrees are awarded to students at an undergraduate level. However, there are some basic differences that lie between the two.
The difference between B.Sc. Honours and B.Sc. Pass course is basically explained below, based on certain parameters that would assist students in making a better choice between the two courses.
B.Sc. Honours course is designed to inculcate advanced theoretical, practical, and research skills among students. It is a more standardized degree and focuses usually on one major subject area. B.Sc. Pass course, on the other hand, is designed to provide foundation knowledge of Science subject to students. It usually covers all major subjects of Science.
- UPSC.
- SSC(CGL & CPO)
- AFCAT.
- CDS.
- State civil services.
- State police services.
- IBPS.
- SBI PO.
-
Go for Higher Studies:
- M. Sc., or Direct PhD.
- Go for an MBA and enter in the world of HR, Marketing & Sales.
-
Go for Teaching / Academic Job after clearing NET exam.
- You are eligible for most of the Research Jobs with higher perks offered to those candidates who have qualified any of the national level entrance exams like< CSIR NET, GATE , DBT BET, ICMR JRF, ARS NET.
- Post Doc Researcher: In India or Abroad.
- For Abroad: Clear GATE Exam/GRE/TOEFL.
The B.Sc. Pass Course offers flexible multi-disciplinary learning over three years (Bachelor’s degree) with core science, electives, skills, and experiential learning.
Students need 120 credits for a three-year B.Sc. degree, earned through core subjects, electives, labs, and skill-based courses.
You will gain analytical thinking, laboratory skills, problem-solving, and technical knowledge, applicable to various scientific and professional roles.
Yes, many B.Sc. programs include courses or modules on soft skills, communication, and writing to enhance employability and professional competence.
The program includes extensive lab work and experiments in core science subjects to help students gain hands-on, practical experience.
Assessment is typically a mix of internal exams, practicals, assignments, project work, and end-of-term exams to comprehensively evaluate student performance


